Login
Get Account

Being logged in allows you to access advanced search features such as saved queries and saved diagrams. Membership is free. Please login or get a new account

Set Chemistry setchemistry


Major Elements

Exists OXIDE Units Total Min Avg Max
       <  SiO2   <        WT% 38020 0 59.387 100.44
       <  TiO2   <        WT% 37638 0 1.148 74
       <  Al2O3   <        WT% 37741 0 15.468 58.16
       <  Fe2O3   <        WT% 19256 0 3.76 123
       <  Fe2O3 Total   <        WT% 3302 0.02 6.333 70.38
       <  FeO   <        WT% 17160 0 5.707 434
       <  FeO Total   <        WT% 10593 0.05 7.364 81.5
       <  MgO   <        WT% 37879 0 3.876 50.94
       <  CaO   <        WT% 38024 0 5.765 38.5
       <  Na2O   <        WT% 38253 0 3.499 30.6
       <  K2O   <        WT% 38809 0 2.647 554
       <  P2O5   <        WT% 34494 0 0.328 75.3
       <  MnO   <        WT% 36789 0 0.134 23
       <  LOI   <        WT% 12425 0 1.537 40.71
       <  H2O+   <        WT% 4609 0 0.934 138
       <  H2O-   <        WT% 4454 0 0.342 56
       <  H2O   <        WT% 1686 0 2.005 98.66
       <  H2O Total   <        WT% 65 0 0.418 0.94
       <  Cr2O3   <        WT% 2193 0 43.524 1437.48
       <  NiO   <        WT% 1378 0 33.904 872.89

Trace Elements

Exists ELEMENT Units Total Min Avg Max
       <  Ag   <        PPM 714 0 0.997 23
       <  As   <        PPM 920 0 27.053 10000
       <  Au   <        PPM 1085 0 3.38 514
       <  B   <        PPM 454 0 20.719 1910
       <  Ba   <        PPM 27932 0 783.547 283992
       <  Be   <        PPM 1688 0 35.385 3981
       <  Bi   <        PPM 410 0 3.764 100
       <  Cd   <        PPM 269 0 1.594 130
       <  Cl   <        WT% 1608 0 252.102 9990
       <  Co   <        PPM 8920 0 25.712 532
       <  Co2   <        WT% 3907 0 0.277 38
       <  Cr   <        PPM 21882 0 110.851 9000
       <  Cs   <        PPM 6189 0 3.611 723
       <  Cu   <        PPM 13584 0 73.002 26900
       <  F   <        WT% 1176 0 204.627 4150
       <  Fe   <        PPM 31 3790 15917.5 40800
       <  Ga   <        PPM 8010 0 20.386 991
       <  Ge   <        PPM 5 1.2 1.525 2
       <  Hf   <        PPM 7932 0.12 6.309 509
       <  Hg   <        PPM 494 0.01 4.522 70
       <  I   <        PPM 480 24 24 24
       <  Ir   <        PPM 86 0 0 0
       <  K   <        PPM 205 0.32 7546.62 50100
       <  Li   <        PPM 1035 0 28.075 344
       <  Mn   <        PPM 3672 0 148.401 10000
       <  Mo   <        PPM 1574 0 8.485 1500
       <  Nb   <        PPM 18724 0 22.909 10010
       <  Ni   <        PPM 20051 0 62.517 4420
       <  Os   <        PPM 16 0 0.269 0.9
       <  P   <        PPM 108 0 874.084 5402.58
       <  Pb   <        PPM 12239 0 16.728 2000
       <  Pd   <        PPM 1 0 0 0
       <  Pt   <        PPM 1 0 0 0
       <  Rb   <        PPM 29345 0 79.991 3014
       <  Re   <        PPM 16 0 2.087 6.2
       <  S   <        PPM 1525 0 92.28 1978
       <  Sb   <        PPM 2293 0 2.057 174
       <  Sc   <        PPM 15114 0 20.657 1000
       <  Se   <        PPM 374 0 4.577 56
       <  Sn   <        PPM 760 0 3.666 48
       <  Sr   <        PPM 30888 0 539.228 72000
       <  Ta   <        PPM 7427 0 3.42 1053
       <  Te   <        PPM 102 0 0.386 5.9
       <  Th   <        PPM 16070 0 13.199 4731.4
       <  Ti   <        PPM 338 0 3137.85 21074.7
       <  Tl   <        PPM 162 0.001 0.561 6
       <  U   <        PPM 9422 0 12.222 31039
       <  V   <        PPM 14146 0 170.763 2200
       <  W   <        PPM 845 0 26.172 1520
       <  Y   <        PPM 22304 0 30.679 1000
       <  Zn   <        PPM 19794 0 86.603 2900
       <  Zr   <        PPM 27183 0 231.951 8780

Rare Earth Elements

Exists ELEMENT Units Total Min Avg Max
       <  Ce   <        PPM 18952 0 86.707 30000
       <  Dy   <        PPM 2691 0.08 5.462 352
       <  Er   <        PPM 2215 0.06 3.216 115.6
       <  Eu   <        PPM 9216 0 2.03 500
       <  Gd   <        PPM 3602 0.11 6.793 2055
       <  Ho   <        PPM 2190 0.02 1.06 50
       <  La   <        PPM 19430 0 48.527 30000
       <  Lu   <        PPM 8651 0 0.645 932
       <  Nd   <        PPM 12221 0 48.844 20000
       <  Pr   <        PPM 2095 0 24.355 3000
       <  Sm   <        PPM 11451 0 9.144 4045
       <  Tb   <        PPM 8030 0 1.193 556
       <  Tm   <        PPM 2547 0 0.432 42
       <  Yb   <        PPM 9916 0 3.295 521

Radiogenic Isotope System

Exists RATIO Units Total Min Avg Max
       <  40Ar / 36Ar   <        4 305 332 371
       <  10Be / 9Be   <        3 0 0 0
       <  3He / 4He   <        4 7.3 10.4 12.2
       <  176Hf / 177Hf   <        4 0.283 0.283 0.283
       <  143Nd/144Nd   <        3711 0.51 138.583 512382
       <  20Ne / 22Ne   <        4 10.11 10.712 11.17
       <  21Ne / 22Ne   <        4 0.029 0.034 0.037
       <  187Os / 188Os   <        33 0.043 0.282 2.512
       <  206Pb/204Pb   <        3402 10.06 97.563 10551
       <  207Pb/204Pb   <        3328 14.482 20.269 15577
       <  208Pb/204Pb   <        3273 3.48 38.467 58.533
       <  87Rb/86Sr   <        2482 0 8.205 2151
       <  187Re / 186Os   <        17 20.7 213.182 2122
       <  187Re / 188Os   <        12 0.6 185.75 878
       <  147Sm / 144Nd   <        663 0.051 0.121 0.609
       <  87Sr/86Sr   <        7934 0.703 476.907 3710000

Disequilibrium Series Isotope

Exists RATIO Units Total Min Avg Max
       <  230Th / 238U   <        34 0.39 1.068 1.706
       <  232Th / 230Th   <        30 0.002 0.002 0.004
       <  232Th / 238U   <        10 3.009 3.622 5.957
       <  234U / 238U   <        28 0.97 1.052 1.602
       <  238U / 230Th   <        3 0.98 1.007 1.03
       <  238U / 232Th   <        119 0.642 3.956 17.32

Stable Isotope

Exists RATIO Units Total Min Avg Max
       <  D18O   <        3088 0 7.107 111.6
       <  Delta D   <        152 0 0 0
 
 

go to earthchem NAVDAT Home