← Search
K/Ar and fission-track ages dates of volcanic, intrusive, altered, and metamorphic rocks in the Mohave Mountains area, west-central Arizona
Nakata, J K; Pernokas, M A; Howard, K A; Nielson, J E; Shannon, J R (1990) K/Ar and fission-track ages dates of volcanic, intrusive, altered, and metamorphic rocks in the Mohave Mountains area, west-central Arizona. Isochron/West, vol.56, pp.8-20, Dec 1990
| Authors | Nakata, J K; Pernokas, M A; Howard, K A; Nielson, J E; Shannon, J R |
| Year | 1990 |
| Title | K/Ar and fission-track ages dates of volcanic, intrusive, altered, and metamorphic rocks in the Mohave Mountains area, west-central Arizona |
| Source | Isochron/West, vol.56, pp.8-20, Dec 1990 |
| Publisher | New Mexico Institute of Mining and Technology, Socorro, NM, United States USA |
| ISSN | 0099-6882 |
| GeoRef | 1991-007028 |
| Keywords | absolute age; alkali feldspar; amphibole group; Arizona; biotite; Cenozoic; chain silicates; clinoamphibole; dates; feldspar group; fission-track dating; framework silicates; geochronology; gneisses; hornblende; igneous rocks; K/Ar; metamorphic rocks; mica group; Miocene; Mohave Mountains; muscovite; Neogene; nesosilicates; orthosilicates; plagioclase; Precambrian; Proterozoic; sanidine; sericite; sheet silicates; silicates; Tertiary; United States; upper Precambrian; volcanic rocks; west-central Arizona; zircon |
1 sample from this reference
| Sample | Rock name | Major | Trace | Isotope |
| H81WH-62 | Dacite |
| | |