← Search
Enriched and depleted source components for tholeiitic and alkaline lavas from Zuni-Bandera, New Mexico; inferences about intraplate processes and stratified lithosphere.
Menzies, Martin A; Kyle, Philip R; Jones, Michael; Ingram, Gerry (1991) Enriched and depleted source components for tholeiitic and alkaline lavas from Zuni-Bandera, New Mexico; inferences about intraplate processes and stratified lithosphere. Journal of Geophysical Research, B, Solid Earth and Planets. 96; 8, Pages 13,645-13,671. 1991. .
| Authors | Menzies, Martin A; Kyle, Philip R; Jones, Michael; Ingram, Gerry |
| Year | 1991 |
| Title | Enriched and depleted source components for tholeiitic and alkaline lavas from Zuni-Bandera, New Mexico; inferences about intraplate processes and stratified lithosphere. |
| Source | Journal of Geophysical Research, B, Solid Earth and Planets. 96; 8, Pages 13,645-13,671. 1991. . |
| Publisher | American Geophysical Union. Washington, DC, United States. 1991. |
| Document type | Serial; Conference-Document |
| ISSN | 0885-3401 |
| GeoRef | 1991-038734 |
| Keywords | alkalic-composition; alkaline-earth-metals; Cenozoic-; Cibola-County-New-Mexico; continental-crust; crust-; geochemistry-; hybridization-; igneous-rocks; intraplate-tectonics; isotopes-; lava-; layered-materials; lithosphere-; magmas-; major-elements; mantle-; metals-; minor-elements; New-Mexico; North-America; petrology-; Quaternary-; Rio-Grande-Rift; Sr-87-Sr-86; stable-isotopes; stratification-; strontium-; tholeiitic-composition; trace-elements; United-States; upper-mantle; volcanic-fields; volcanic-rocks; volcanism-; Zuni-Mountains; Zuni-Bandera-volcanic-field |
| DOI | 10.1029/91JB00556 |
37 samples from this reference