Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California
Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991
| Authors | Sikora, R F; Moore, J G; Oliver, H W |
|---|---|
| Year | 1991 |
| Title | Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California |
| Source | Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 |
| Publisher | OF 91-0570-A |
| ISSN | 0196-1497 |
| GeoRef | 1992-016137 |
| Keywords | batholiths California catalogs Central California data processing density distribution Fresno County California granites gravity anomalies igneous rocks intrusions Inyo County California Madera County California Mariposa County California petrology physical properties plutonic rocks plutons Sierra Nevada Batholith Tulare County California Tuolumne County California United States USGS |
Abstract
_NULL_
6,454 samples from this reference
First 200 shown; open the results for all.