← Search
Petrology of the Chilliwack Batholith, North Cascades, Washington; generation of calc-alkaline granitoids by melting mafic lower crust with variable water fugacity.
Tepper, Jeffrey H; Nelson, Bruce K; Bergantz, George W; Irving, Anthony J (1993) Petrology of the Chilliwack Batholith, North Cascades, Washington; generation of calc-alkaline granitoids by melting mafic lower crust with variable water fugacity. Contributions to Mineralogy and Petrology. 113; 3, Pages 333-351. 1993.
| Authors | Tepper, Jeffrey H; Nelson, Bruce K; Bergantz, George W; Irving, Anthony J |
| Year | 1993 |
| Title | Petrology of the Chilliwack Batholith, North Cascades, Washington; generation of calc-alkaline granitoids by melting mafic lower crust with variable water fugacity. |
| Source | Contributions to Mineralogy and Petrology. 113; 3, Pages 333-351. 1993. |
| Publisher | Springer International. Heidelberg-New York, International. 1993. |
| Document type | Serial |
| ISSN | 0010-7999 |
| GeoRef | 1993-010690 |
| Keywords | absolute-age; batholiths-; calc-alkalic-composition; Cascade-Range; Cenozoic-; chemical-composition; Chilliwack-Batholith; crust-; dates-; diorites-; fugacity-; gabbros-; genesis-; granites-; granodiorites-; heat-flow; igneous-rocks; inclusions-; intrusions-; leucocratic-composition; lower-crust; magmatic-differentiation; major-elements; melting-; metals-; mineral-composition; Miocene-; models-; Nd-Nd; Neogene-; northwestern-Washington; Oligocene-; oxygen-; P-T-conditions; Paleogene-; Pliocene-; plutonic-rocks; plutons-; quartz-diorites; rare-earths; Rb-Sr; Skagit-County-Washington; Sr-Sr; Tertiary-; thermal-conductivity; tonalite-; trace-elements; United-States; Washington-; water-; Whatcom-County-Washington; whole-rock; xenoliths- |
| DOI | 10.1007/BF00286926 |
15 samples from this reference