Relations volcanologie - magmatologie - geodynamique; application au passage entre volcanisme alcalin et andesitique dans le Sud mexicain Axe Trans-mexicain et Province Alcaline Orientale
Robin, C (1982) Relations volcanologie - magmatologie - geodynamique; application au passage entre volcanisme alcalin et andesitique dans le Sud mexicain Axe Trans-mexicain et Province Alcaline Orientale. Annales Scientifiques de l'Universite de Clermont, 2: Geologie, Mineralogie. 70; 1982.
| Authors | Robin, C |
|---|---|
| Year | 1982 |
| Title | Relations volcanologie - magmatologie - geodynamique; application au passage entre volcanisme alcalin et andesitique dans le Sud mexicain Axe Trans-mexicain et Province Alcaline Orientale |
| Source | Annales Scientifiques de l'Universite de Clermont, 2: Geologie, Mineralogie. 70; 1982. |
| Publisher | Unite d'Enseignement et de Recherche de Sciences Exactes et Naturelles. Clermont-Ferrand, France. Pages: 503. 1982. |
| Document type | Serial |
| ISSN | 0246-1358 |
| GeoRef | 1984-001334 |
| Keywords | absolute-age; alkali-basalts; andesites-; basalts-; Cenozoic-; dates-; differentiation-; fractional-crystallization; genesis-; geochemistry-; geochronology-; geomorphology-; igneous-rocks; isotopes-; magmas-; major-elements; melange-; metals-; Mexico-; mineral-composition; monographs-; Neogene-; Nevado-de-Toluca; petrographic-norms; petrology-; Pico-de-Orizaba; plate-tectonics; Pliocene-; Popocatepelt-; Quaternary-; rare-earths; ratios-; rhyolites-; stratigraphy-; tectonophysics-; Tertiary-; trace-elements; volcanic-belts; volcanic-features; volcanic-rocks; volcanism-; volcanology- |
327 samples from this reference
| Sample | Rock name | Major | Trace | Isotope |
|---|---|---|---|---|
| ZI7 | Andesite | yes | ||
| ZI37 | Andesite | yes | ||
| ZI40 | Andesite | yes | ||
| ZI41 | Andesite | yes | ||
| ZI42 | Andesite | yes | ||
| ZI45 | Andesite | yes | ||
| ZI47 | Andesite | yes | ||
| ZI48 | Andesite | yes | ||
| HU 6 | Alkali basalt | yes | yes | |
| HU 8 | Basanite | yes | yes | |
| HU 10 | Alkali basalt | yes | yes | |
| HU 12 | Basalt | yes | yes | |
| HU 13 | Basalt | yes | yes | |
| HU 18 | Basalt | yes | yes | |
| HU 23 | yes | yes | ||
| HU 25 | Basalt | yes | ||
| HU 27 | Trachybasalt | yes | ||
| HU 28 | Trachybasalt | yes | yes | |
| HU 39 | Tephrite | yes | yes | |
| HU 41 | Basanite | yes | yes | |
| TH 1 | yes | yes | ||
| TH 3 | yes | yes | yes | |
| TH 4 | yes | yes | ||
| TH 5 | yes | yes | ||
| TH 6 | yes | yes | ||
| TH 7 | yes | yes | ||
| TH 7B | yes | |||
| TH 8 | yes | yes | ||
| TH 9 | yes | |||
| TH 10 | yes | yes | ||
| TH 10B | yes | |||
| TH 11 | yes | yes | ||
| TH 11B | yes | |||
| TH 12 | yes | yes | ||
| TH 13 | yes | yes | ||
| TH 13B | yes | yes | ||
| TH 14 | yes | |||
| TH 14B | yes | yes | ||
| TH 15 | yes | yes | ||
| TH 15B | yes | yes | ||
| TH 16 | yes | yes | ||
| TH 16B | yes | |||
| TH 17 | yes | yes | ||
| TH 17B | yes | |||
| TH 18 | yes | yes | ||
| TH 19 | yes | |||
| TH 19B | yes | |||
| TH 20 | yes | yes | ||
| TH 20B | yes | yes | ||
| TH 21 | yes | yes | ||
| TH 23 | yes | yes | ||
| TH 24 | yes | yes | ||
| TH 25 | yes | yes | ||
| TH 26 | yes | yes | ||
| PH 113 | Basalt | yes | yes | |
| PH 119 | Basalt | yes | yes | |
| PH 144 | Mugearite | yes | yes | |
| PH 147 | Hawaiite | yes | ||
| PH 149 | Alkali basalt | yes | yes | |
| PH 153 | Mugearite | yes | yes | |
| PH 159 | Hawaiite | yes | yes | |
| PH 160 | Hawaiite | yes | yes | |
| PH 169 | Basalt | yes | yes | |
| PH 170 | Basalt | yes | yes | |
| PH 171 | Alkali basalt | yes | yes | yes |
| PH 172 | Basalt | yes | yes | |
| PH 173 | Basalt | yes | yes | |
| PH 175 | Basalt | yes | ||
| PH 176 | Hawaiite | yes | yes | |
| PH 23 | Basalt | yes | yes | |
| PH 55 | Alkali basalt | yes | yes | |
| PH 59 | Basalt | yes | yes | |
| PH 135B | Basalt | yes | ||
| ME 39 | Trachybasalt | yes | yes | |
| ME 47 | Trachybasalt | yes | yes | |
| ME 62 | Hawaiite | yes | yes | yes |
| ME 63 | Basalt | yes | yes | |
| ME 77 | Mugearite | yes | yes | |
| ME 79 | Hawaiite | yes | yes | |
| ME 80 | Alkali basalt | yes | ||
| ME 81 | Alkali basalt | yes | yes | |
| PO 49 | Dacite | yes | yes | |
| PO 50 | Andesite | yes | yes | yes |
| PO 51 | Dacite | yes | yes | |
| PO 53 | Dacite | yes | yes | |
| PH 13 | Andesite | yes | yes | |
| PH 14 | Andesite | yes | yes | yes |
| PH 15 | Basalt | yes | yes | |
| PH 16 | Basalt | yes | yes | |
| PH 20 | Andesite | yes | yes | |
| PH 21 | Andesite | yes | yes | |
| PH 38 | yes | yes | ||
| PH 40 | Basaltic-andesite | yes | yes | yes |
| PH 44 | Basalt | yes | yes | |
| PH 45 | Basalt | yes | yes | |
| PH 46 | Basalt | yes | yes | |
| PH 62 | Basaltic-andesite | yes | yes | yes |
| PH 75 | Basalt | yes | yes | |
| PH 77 | Basalt | yes | yes | |
| PH 78 | Basaltic-andesite | yes | yes | |
| PH 124 | Hawaiite | yes | yes | |
| PH 125 | Basalt | yes | yes | |
| PH 133 | Basalt | yes | yes | |
| PH 156 | Basalt | yes | yes | |
| HU 30 | Basalt | yes | yes | |
| HU 35 | Basalt | yes | yes | |
| PR 2 | Alkali basalt | yes | ||
| PR 7 | Alkali basalt | yes | ||
| PR 10 | Alkali basalt | yes | yes | |
| HU2 | Basalt | yes | yes | |
| PH 123 | Basaltic-andesite | yes | yes | yes |
| PH 179 | Basalt | yes | yes | |
| PH 180 | Andesite | yes | yes | |
| PH 181 | Basalt | yes | yes | |
| PH 182 | yes | yes | ||
| PH 183 | Andesite | yes | yes | |
| PH 184 | Basalt | yes | yes | |
| NE1 | Not-given | yes | yes | |
| NE10 | yes | yes | ||
| NE11 | Not-given | yes | ||
| NE15 | yes | yes | ||
| NE16 | Not-given | yes | yes | |
| NE17 | Not-given | yes | yes | |
| NE18 | Not-given | yes | yes | |
| NE19 | Not-given | yes | yes | |
| NE2 | Not-given | yes | yes | |
| NE20 | yes | |||
| NE23 | yes | yes | ||
| NE3 | Not-given | yes | yes | |
| NE4 | Not-given | yes | ||
| NE5 | yes | |||
| NE8 | Not-given | yes | ||
| PO 54 | yes | yes | ||
| PU1 | Not-given | yes | yes | yes |
| PU10 | Not-given | yes | yes | |
| PU100 | Not-given | yes | yes | |
| PU104 | Not-given | yes | ||
| PU105 | yes | yes | ||
| PU108 | yes | yes | ||
| PU109 | Pyroclastic fall | yes | yes | |
| PU11 | Not-given | yes | yes | |
| PU110 | yes | yes | ||
| PU111 | Pyroclastic fall | yes | ||
| PU112 | yes | yes | ||
| PU113 | yes | |||
| PU117 | Not-given | yes | yes | |
| PU12 | Not-given | yes | yes | yes |
| PU120 | yes | yes | ||
| PU122 | Not-given | yes | yes | |
| PU124 | Not-given | yes | yes | |
| PU125 | Not-given | yes | yes | |
| PU126 | Not-given | yes | yes | |
| PU128 | Not-given | yes | yes | |
| PU129 | Not-given | yes | yes | |
| PU13 | Not-given | yes | yes | |
| PU130 | Not-given | yes | yes | |
| PU131 | Not-given | yes | yes | |
| PU134 | Not-given | yes | yes | |
| PU136 | Not-given | yes | yes | |
| PU14 | Not-given | yes | yes | |
| PU140 | Not-given | yes | yes | |
| PU145 | Not-given | yes | yes | |
| PU148 | Not-given | yes | yes | |
| PU15 | Not-given | yes | yes | |
| PU16 | Not-given | yes | yes | |
| PU17 | Not-given | yes | yes | yes |
| PU18 | Not-given | yes | yes | |
| PU19 | Not-given | yes | yes | |
| PU2 | Not-given | yes | yes | |
| PU20 | Not-given | yes | yes | |
| PU21 | Not-given | yes | yes | |
| PU22 | Dacite | yes | ||
| PU23 | Dacite | yes | ||
| PU24 | Dacite | yes | ||
| PU26 | Not-given | yes | yes | |
| PU28 | Not-given | yes | yes | |
| PU29 | Not-given | yes | ||
| PU3 | Not-given | yes | yes | yes |
| PU30 | Not-given | yes | ||
| PU31 | Not-given | yes | yes | |
| PU32 | Not-given | yes | yes | |
| PU33 | Not-given | yes | yes | |
| PU34 | Not-given | yes | yes | |
| PU4 | Not-given | yes | yes | yes |
| PU5 | Not-given | yes | yes | |
| PU50 | Not-given | yes | yes | |
| PU55 | Not-given | yes | yes | |
| PU56 | Not-given | yes | yes | |
| PU57 | Ignimbrite | yes | yes | |
| PU58 | Not-given | yes | yes | |
| PU59 | Not-given | yes | yes | |
| PU6 | Not-given | yes | yes | yes |
| PU60 | Not-given | yes | yes | |
| PU61 | Not-given | yes | yes | |
| PU62 | Not-given | yes | yes | |
| PU63 | Not-given | yes | yes | |
| PU64 | Not-given | yes | yes | |
| PU65 | Not-given | yes | yes | |
| PU66 | Not-given | yes | yes | |
| PU67 | Not-given | yes | yes |
First 200 shown; open the results for all.