← Search
Petrologic diversity in Mount St. Helens dacites during the last 4,000 years; implications for magma mixing.
Gardner, J E; Carey, S; Rutherford, M J; Sigurdsson, H (1995) Petrologic diversity in Mount St. Helens dacites during the last 4,000 years; implications for magma mixing. Contributions to Mineralogy and Petrology. 119; 2-3, Pages 224-238. 1995.
| Authors | Gardner, J E; Carey, S; Rutherford, M J; Sigurdsson, H |
| Year | 1995 |
| Title | Petrologic diversity in Mount St. Helens dacites during the last 4,000 years; implications for magma mixing. |
| Source | Contributions to Mineralogy and Petrology. 119; 2-3, Pages 224-238. 1995. |
| Publisher | Springer International. Heidelberg-New York, International. 1995. |
| Document type | Serial |
| ISSN | 0010-7999 |
| GeoRef | 1995-049554 |
| Keywords | Cascade-Range; chemical-composition; dacitic-composition; explosive-eruptions; felsic-composition; geologic-thermometry; igneous-rocks; inclusions-; iron-titanium-oxides; mafic-composition; magmas-; metals-; mixing-; Mount-Saint-Helens; partial-melting; pyroclastics-; rare-earths; Skamania-County-Washington; temperature-; United-States; volcanic-rocks; Washington-; ytterbium- |
| DOI | 10.1007/BF00307283 |
28 samples from this reference