← Search
Compositional gradients and gaps in high-silica rhyolites of the Rattlesnake Tuff, Oregon.
Streck, Martin J; Grunder, Anita L (1997) Compositional gradients and gaps in high-silica rhyolites of the Rattlesnake Tuff, Oregon. Journal of Petrology. 38; 1, Pages 133-163. 1997.
| Authors | Streck, Martin J; Grunder, Anita L |
| Year | 1997 |
| Title | Compositional gradients and gaps in high-silica rhyolites of the Rattlesnake Tuff, Oregon. |
| Source | Journal of Petrology. 38; 1, Pages 133-163. 1997. |
| Publisher | Clarendon Press. Oxford, United Kingdom. 1997. |
| Document type | Serial |
| ISSN | 0022-3530 |
| GeoRef | 1997-034516 |
| Keywords | assimilation-; chemical-composition; fractional-crystallization; geochemistry-; Harney-County-Oregon; igneous-rocks; lithogeochemistry-; magma-chambers; magmas-; Oregon-; partial-melting; partition-coefficients; Rattlesnake-Ash-Flow-Tuff; rhyolites-; silica-; southeastern-Oregon; United-States; volcanic-rocks |
| DOI | 10.1093/petrology/38.1.133 |
33 samples from this reference