← Search
Effects of basement composition and age on silicic magmas across an accreted terrane-Precambrian crust boundary, Sierra Madre Occidental, Mexico
Albrecht, Achim; Goldstein, Steven L (2000) Effects of basement composition and age on silicic magmas across an accreted terrane-Precambrian crust boundary, Sierra Madre Occidental, Mexico. Journal of South American Earth Sciences, vol.13, no.3, pp.255-273, Jul 2000
| Authors | Albrecht, Achim; Goldstein, Steven L |
| Year | 2000 |
| Title | Effects of basement composition and age on silicic magmas across an accreted terrane-Precambrian crust boundary, Sierra Madre Occidental, Mexico |
| Source | Journal of South American Earth Sciences, vol.13, no.3, pp.255-273, Jul 2000 |
| Publisher | Pergamon, Oxford, United Kingdom GBR |
| ISSN | 0895-9811 |
| GeoRef | 2001-022585 |
| Keywords | accreting plate boundary; age; alkaline earth metals; basement; Cenozoic; chemical composition; crust; igneous rocks; isotope ratios; isotopes; lead; magmas; metals; Mexico; Nd-144/Nd-143; neodymium; Pb-206/Pb-204; Precambrian; radioactive isotopes; rare earths; Sierra Madre Occidental; siliceous composition; Sr-87 /Sr-86; stable isotopes; stratigraphic boundary; strontium; Tertiary; trace elements; volcanic rocks |
| DOI | 10.1016/S0895-9811(00)00014-6 |
34 samples from this reference