Age and tectonic significance of volcanic rocks in the northern Los Angeles Basin, California.
McCulloh, Thane H; Fleck, Robert J; Denison, Rodger E; Beyer, Larry A; Stanley, Richard G (2002) Age and tectonic significance of volcanic rocks in the northern Los Angeles Basin, California. U. S. Geological Survey Professional Paper. 2002.
| Authors | McCulloh, Thane H; Fleck, Robert J; Denison, Rodger E; Beyer, Larry A; Stanley, Richard G |
|---|---|
| Year | 2002 |
| Title | Age and tectonic significance of volcanic rocks in the northern Los Angeles Basin, California. |
| Source | U. S. Geological Survey Professional Paper. 2002. |
| Publisher | U. S. Geological Survey. Reston, VA, United States. Pages |
| Document type | Serial; Report |
| ISSN | 1044-9612 |
| GeoRef | 2003-031193 |
| Keywords | absolute-age; andesites-; Ar-Ar; basalts-; California-; carbonates-; Cenozoic-; correlation-; dates-; igneous-rocks; lithostratigraphy-; Los-Angeles-Basin; middle-Miocene; Miocene-; Neogene-; paleomagnetism-; Santa-Monica-Mountains; Sr-Sr; tectonics-; Tertiary-; Topanga-Formation; United-States; USGS-; volcanic-rocks; whole-rock |
Abstract
Volcanic rocks in the eastern Santa Monica Mountains dated at 17.4 Ma by argon isotopes and by strontium isotope ratios of interbedded ratios of interbedded fossil carbonates appear to be an early expression of deep crustal magmatism accompanying the earliest extensional tectonism associated with rifting in the Los Angeles Basin.