Chemical analyses of Tertiary volcanic rocks, central San Juan Caldera complex, southwestern Colorado.
Lipman, Peter W (2004) Chemical analyses of Tertiary volcanic rocks, central San Juan Caldera complex, southwestern Colorado. Open-File Report - U. S. Geological Survey. 2004. .
| Authors | Lipman, Peter W |
|---|---|
| Year | 2004 |
| Title | Chemical analyses of Tertiary volcanic rocks, central San Juan Caldera complex, southwestern Colorado. |
| Source | Open-File Report - U. S. Geological Survey. 2004. . |
| Publisher | U. S. Geological Survey. Reston, VA, United States. Pages: 7. 2004. |
| Document type | Serial; Report |
| ISSN | 0196-1497 |
| GeoRef | 2004-049375 |
| Keywords | ash-flows; Cenozoic-; chemical-composition; Colorado-; experimental-studies; geochemistry-; igneous-rocks; laboratory-studies; lithostratigraphy-; pyroclastics-; San-Juan-Caldera; southwestern-Colorado; Tertiary-; tuff-; United-States; USGS-; volcanic-rocks |
530 samples from this reference
| Sample | Rock name | Major | Trace | Isotope |
|---|---|---|---|---|
| 65L-161-A | Rhyolite | yes | yes | |
| 65L-32 | Not-given | yes | ||
| 67L-107-B | Not-given | yes | ||
| Ds29B | Not-given | yes | ||
| S137-A | yes | |||
| 92S-1 | Not-given | yes | ||
| 92S-2 | Not-given | yes | ||
| 98L-15-2 | Not-given | yes | yes | |
| 98L-15-3 | Not-given | yes | yes | |
| 98L-15-6 | Not-given | yes | yes | |
| 98L-21 | Not-given | yes | yes | |
| 98L-22 | Not-given | yes | yes | |
| 00L-1 | Basaltic-andesite | yes | yes | |
| 03L-10 | Basalt | yes | yes | |
| 03L-42 | Basalt | yes | yes | |
| 03L-44A | Not-given | yes | yes | |
| 03L-44B1 | Not given | yes | yes | |
| 00L-31-B | Rhyolite | yes | yes | |
| 00L-31-A | Rhyolite | yes | yes | |
| PC-1 | Rhyolite | yes | yes | |
| Ds453 | Rhyolite | yes | yes | |
| 01L-28 | Rhyolite | yes | yes | |
| PC-6 | yes | yes | ||
| 01L-25 | yes | yes | ||
| 01L-26 | yes | yes | ||
| 01L-27 | yes | yes | ||
| 00L-33 | yes | yes | ||
| 00L-34 | yes | yes | ||
| 01L-16 | yes | yes | ||
| PC-4 | yes | yes | ||
| 03L-3 | Rhyolite | yes | yes | |
| 03L-48A | Rhyolite | yes | yes | |
| 03L-48B | Rhyolite | yes | yes | |
| SJ85-47 | Dacite | yes | yes | |
| 85L-39 | Dacite | yes | yes | |
| 94L-9A | Dacite | yes | yes | |
| 94L-9B | Dacite | yes | yes | |
| DS89-003 | Vitrophere | yes | yes | |
| DS89-012 | yes | yes | ||
| DS89-014 | yes | yes | ||
| DY89-11-A | Not-given | yes | yes | |
| DY89-11-B | yes | yes | ||
| DY89-12 | yes | yes | ||
| S236 | Dacite | yes | yes | |
| 89L-107 | Dacite | yes | yes | |
| DS89-001 | Dacite | yes | yes | |
| 98L-2 | Dacite | yes | yes | |
| 98L-5 | Dacite | yes | yes | |
| 88L-31-A | Dacite | yes | yes | |
| 88L-31-B | Dacite | yes | yes | |
| 88L-31-C | Dacite | yes | yes | |
| DS85-129 | Pyroclastic-flow | yes | yes | |
| SJ-85-50 | Rhyolite | yes | yes | |
| LR88-650 | Pyroclastic-flow | yes | yes | |
| SJ-85-38 | Rhyolite | yes | yes | |
| SJ-85-43 | Rhyolite | yes | yes | |
| DS89-004 | Rhyolite | yes | yes | |
| 97L-1 | Rhyolite | yes | yes | |
| 97L-2 | Rhyolite | yes | yes | |
| 95L-11 | Rhyolite | yes | ||
| 85L-36 | Rhyolite | yes | yes | |
| 69L-15 | Rhyolite | yes | yes | |
| DS87-140-B | Rhyolite | yes | yes | |
| LR88-580 | Rhyolite | yes | yes | |
| SJ85-13 | Rhyolite | yes | yes | |
| SJ85-14 | Rhyolite | yes | yes | |
| SJ85-16 | Rhyolite | yes | yes | |
| SJ85-18 | Latite | yes | yes | |
| SJ85-20 | Latite | yes | yes | |
| 86L-41 | ||||
| 89L-172A | Not-given | yes | ||
| 89L-177 | Not given | yes | ||
| 89L-178 | Dacite | yes | ||
| 89L-173 | Not-given | yes | ||
| 89L-179 | Not-given | yes | ||
| LR88-564 | Dacite | yes | yes | |
| 94L-19-A | Dacite | yes | ||
| 94L-19-B | Dacite | yes | ||
| DS89-055 | Dacite | |||
| 89L-166 | Dacite | |||
| 89L-172-B | Dacite | yes | ||
| 87L-47 | Dacite | |||
| 89L-174 | Rhyolite | yes | ||
| 89L-175 | Rhyolite | yes | ||
| DS89-056 | Rhyolite | yes | ||
| DS88-030 | Not-given | yes | yes | |
| DS88-036 | Not-given | yes | yes | |
| DS87-081 | Not-given | yes | ||
| DS88-025 | Not-given | yes | yes | |
| DS88-039A | Not-given | yes | ||
| DS87-103 | yes | yes | ||
| DS87-104 | Not-given | yes | yes | |
| DS86-246D | Not-given | yes | ||
| DS86-246E | Not-given | yes | ||
| 85L-27 | Dacite | yes | yes | |
| 85L-28 | Andesite | yes | yes | |
| DS85-126 | Not-given | yes | yes | |
| DS85-121 | Not-given | yes | yes | |
| DS88-023 | Not-given | yes | yes | |
| DS88-082 | Not-given | yes | yes | |
| DS88-031 | Not-given | yes | yes | |
| DS87-084 | Not-given | yes | ||
| DS87-091 | Not-given | yes | ||
| DS87-121 | Not-given | yes | ||
| DS87-122 | Not-given | yes | ||
| DS87-123A | Not-given | yes | ||
| DS87-059 | Not-given | yes | ||
| DS87-067 | Not-given | yes | ||
| DS87-068 | Not-given | yes | ||
| DS87-069 | Not-given | yes | ||
| DS87-124 | Not-given | yes | ||
| DS85-116 | Andesite | yes | yes | |
| DS88-014 | Not-given | yes | yes | |
| DS88-015 | Not-given | yes | yes | |
| DS88-016 | Not-given | yes | yes | |
| DS88-017 | Not-given | yes | yes | |
| DS88-001 | Not-given | yes | yes | |
| DS88-002 | Not-given | yes | yes | |
| DS88-003 | Not-given | yes | yes | |
| DS88-004 | Not-given | yes | yes | |
| 85L-19 | Not-given | yes | yes | |
| DS85-134 | Not-given | yes | yes | |
| DS85-130 | Dacite | yes | yes | |
| S232 | Not-given | yes | yes | |
| DS85-144 | Andesite | yes | yes | |
| DS88-010 | Andesite | yes | yes | |
| LR88-609 | Pyroclastic flow | yes | yes | |
| LR88-611 | Dacite | yes | yes | |
| 85L-29A | Pyroclastic flow | yes | yes | |
| 85L-29C | Vitrophere | yes | yes | |
| 93L-2B | Rhyolite | yes | yes | |
| DS87-135C | Rhyolite | yes | ||
| DS87-145 | Vitrophere | yes | ||
| 85L-25A | yes | yes | ||
| 85L-25B | Vitrophere | yes | yes | |
| 85L-25D | yes | yes | ||
| 85L-25E | yes | yes | ||
| 94L-18B | yes | yes | ||
| 85L-18A | Pyroclastic-flow | yes | yes | |
| 85L-18C | Tuff | yes | yes | |
| 85L-18E | Pyroclastic-fall | yes | yes | |
| 85L-18G | Pyroclastic-fall | yes | yes | |
| 85L-18I | Pyroclastic-fall | yes | yes | |
| DS87-072E | Pyroclastic flow | yes | ||
| DS87-072B | Pyroclastic-fall | yes | ||
| LR89-013 | Dacite | yes | yes | |
| 85L-37 | Rhyolite | yes | yes | |
| 67L-13 | Rhyolite | yes | yes | |
| DS85-119-2 | Rhyolite | yes | yes | |
| 00L-29-A | Rhyolite | yes | yes | |
| 00L-29-B | Pyroclastic-fall | yes | yes | |
| 02L-50 | Rhyolite | yes | yes | |
| DS87-061A | Rhyolite | yes | ||
| DS87-061A-pum | Vitrophere | yes | ||
| DS87-128B | Rhyolite | yes | ||
| DS85-110 | Rhyolite | yes | yes | |
| DS85-137 | Rhyolite | yes | yes | |
| DS88-011 | Rhyolite | yes | yes | |
| DS88-012LR | Rhyolite | yes | yes | |
| DS88-012 Pum | Rhyolite | yes | yes | |
| 85L-13A | yes | yes | ||
| 85L-13B | yes | yes | ||
| 85L-10S | Vitrophere | yes | yes | |
| 85L-10A | Vitrophere | yes | ||
| 85L-11 | Vitrophere | yes | yes | |
| DS87-043 | Rhyolite | yes | ||
| DS87-063 | Vitrophyre | yes | yes | |
| SD2-1064 | Rhyolite | yes | yes | |
| DS87-083A | Rhyolite | yes | ||
| DS87-089 | Rhyolite | yes | ||
| DS87-095 | Rhyolite | yes | ||
| DS87-097 | Rhyolite | yes | ||
| DS87-107A | Rhyolite | yes | ||
| DS87-115A | Rhyolite | yes | ||
| DS87-131B | Rhyolite | yes | ||
| DS87-070 | Pyroclastic flow | yes | ||
| DS87-100A | Pyroclastic-flow | yes | ||
| DS87-100A-pum | Rhyolite | yes | ||
| DS87-113 | Pyroclastic-flow | yes | ||
| DS88-029B-pum | Rhyolite | yes | yes | |
| DS88-005 | Rhyolite | yes | yes | |
| DS88-007 | Rhyolite | yes | yes | |
| DS88-008 | Rhyolite | yes | yes | |
| DS88-009 | Rhyolite | yes | yes | |
| DS85-138 | Rhyolite | yes | yes | |
| DS85-139 | Rhyolite | yes | yes | |
| DS88-038 | Rhyolite | yes | yes | |
| Ds466 | Rhyolite | yes | ||
| DS87-062 | Rhyolite | yes | ||
| 97L-22A | Rhyolite | yes | yes | |
| 97L-22B | Rhyolite | yes | yes | |
| 88L-50 | yes | yes | ||
| DS85-118 | Dacite | yes | yes | |
| 99L-7 | Dacite | yes | ||
| 85L-33E | Pyroclastic flow | yes | yes | |
| 85L-33D | Pyroclastic-flow | yes | yes | |
| 85L-33C | Pyroclastic-fall | yes | yes | |
| 67L-79A | Pyroclastic-flow | yes | yes | |
| LR89-014 | Pyroclastic-flow | yes | yes | |
| 93L-4A | Pyroclastic-flow | yes | yes |
First 200 shown; open the results for all.