← Search
The significance of fission-track ages of apatite in relation to the tectonic history of the Front and Sawatch ranges, Colorado
Bryant, B; Naeser, C W (1980) The significance of fission-track ages of apatite in relation to the tectonic history of the Front and Sawatch ranges, Colorado. Geological Society of America Bulletin, vol.91, no.3, pp.I 156-I 164, Mar 1980
| Authors | Bryant, B; Naeser, C W |
| Year | 1980 |
| Title | The significance of fission-track ages of apatite in relation to the tectonic history of the Front and Sawatch ranges, Colorado |
| Source | Geological Society of America Bulletin, vol.91, no.3, pp.I 156-I 164, Mar 1980 |
| ISSN | 0016-7606 |
| GeoRef | 1980-026561 |
| Keywords | apatite; Cenozoic; Central Rocky Mountains; Colorado; Cretaceous; dates; Elkhorn Fault; evolution; faults; fission-track dating; Front Range; geochronology; Laramide Orogeny; Mesozoic; Mount Evans; North America; orogeny; Park County Colorado; phosphates; Precambrian; Rocky Mountains; Sawatch Range; structural geology; tectonics; Tertiary; U. S. Rocky Mountains; United States; uplifts; Upper Cretaceous |
| DOI | 10.1130/0016-7606(1980)91<156:TSOFAO>2.0.CO;2 |
22 samples from this reference