A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791
Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791.
| Authors | Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole |
|---|---|
| Year | 2000 |
| Title | A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791 |
| GeoRef | 2000-900555 |
1,459 samples from this reference
| Sample | Rock name | Major | Trace | Isotope |
|---|---|---|---|---|
| TPF/P1-D | Pyroclastic-fall | yes | yes | |
| TPF/P2-B | Pyroclastic-fall | yes | yes | |
| TPF/P5-E | Pyroclastic-fall | yes | yes | |
| TPT/FR | yes | yes | ||
| TS1/12/34FP | Basalt | yes | yes | |
| TS1/13/1 | Basalt | yes | yes | |
| TS1/13/10DV | yes | yes | ||
| TS1/13/4FP | yes | yes | ||
| TS1/13/5 | Basalt | yes | yes | |
| TS1/13/6 | yes | yes | ||
| TS1/13/8DV | yes | yes | ||
| TS1/13/9DV | Basalt | yes | yes | |
| TS10/26/3 | Basalt | yes | yes | |
| TS10/27/3DV | Basalt | yes | yes | |
| TS10/28/3 | Basalt | yes | yes | |
| TS4/22/1 | Basalt | yes | yes | |
| TS4/22/2 | Basalt | yes | yes | |
| TS5/11/1A | Basalt | yes | yes | |
| TS5/11/1B | Basalt | yes | yes | |
| TS5/11/3 | Basalt | yes | yes | |
| TS5/11/4A | Basalt | yes | yes | |
| TS5/11/5B | Basalt | yes | yes | |
| TS5/12/1 | yes | yes | ||
| TS5/12/2 | yes | yes | ||
| TS6/13/11BDV | Basalt | yes | yes | |
| TS6/13/11CDV | yes | yes | ||
| TS6/13/1DV | Basalt | yes | yes | |
| TS6/13/7DV | Basalt | yes | yes | |
| TS6/14/12DV | yes | yes | ||
| TS6/14/13DV | yes | yes | ||
| TS6/14/7AFP | Basalt | yes | yes | |
| TS6/15/2 | Basalt | yes | yes | |
| TS6/15/2DV | Basalt | yes | yes | |
| TS6/15/5 | Basalt | yes | yes | |
| TS9/19/20FP | Basalt | yes | yes | |
| TS9/20/1DV | yes | yes | ||
| TS9/20/27FP | Basalt | yes | yes | |
| TS9/20/4DV | Basalt | yes | yes | |
| TS9/20/5DV | Basalt | yes | yes | |
| TS9/22/1DV | Basalt | yes | yes | |
| TS9/23/1ADV | Basalt | yes | yes | |
| TS9/23/1BDV | yes | yes | ||
| TS9/23/1CDV | yes | yes | ||
| TS9/23/1DDV | yes | yes | ||
| TS9/23/1EDV | yes | yes | ||
| TS9/23/1FDV | yes | yes | ||
| TS9/23/1GDV | yes | yes | ||
| TS9/23/1HDV | yes | yes | ||
| TS9/23/1IDV | yes | yes | ||
| TS9/24/1FP | yes | yes | ||
| TSV/1/77 | Basalt | yes | yes | |
| TSV/10/77 | Basalt | yes | yes | |
| TSV/152/79 | yes | yes | ||
| TSV/380/81 | Basalt | yes | yes | |
| TSV/381/81 | yes | yes | ||
| TSV/385/81 | Pyroclastic-flow | yes | yes | |
| TSV/402/82 | yes | yes | ||
| TSV/417A/82 | yes | yes | ||
| TSV/441/83 | Basalt | yes | yes | |
| TSV/444/83-A | yes | yes | ||
| TSV/74/78 | yes | yes | ||
| TSV/86C/78 | yes | yes | ||
| TSV/86E/78 | yes | yes | ||
| UE2CO-1775HS | Pyroclastic-fall | |||
| DB28A4 | Not-given | yes | yes | |
| DB28B1 | Pyroclastic-fall | yes | yes | |
| DB28B10 | Pyroclastic-fall | yes | yes | |
| DB28B11 | yes | |||
| DB28B13 | Pyroclastic-fall | yes | yes | |
| DB28B14 | yes | yes | ||
| DB28B15 | Pyroclastic-fall | yes | ||
| DB28B16 | Not-given | yes | yes | |
| DB28B17 | Pyroclastic-fall | yes | yes | |
| DB28B2 | yes | yes | ||
| DB28B3 | Pyroclastic-fall | yes | yes | |
| DB28B5 | yes | yes | ||
| DB28B6 | Not-given | yes | yes | |
| DB28B7 | Pyroclastic-fall | yes | yes | |
| DB28B8 | Not-given | yes | yes | |
| DB28B9 | Not-given | yes | yes | |
| DB5/88/4 | yes | yes | ||
| DEB4/91/1-M6 | Pyroclastic-fall | yes | yes | |
| DLH/62/16 | Pyroclastic-flow | yes | yes | |
| DLH/62/18 | Pyroclastic-flow | yes | yes | |
| DLH/62/19 | Pyroclastic-flow | yes | yes | |
| DLH/62/24 | Pyroclastic-flow | yes | yes | |
| DNCFA2 | Pyroclastic-flow | yes | yes | |
| DS12B9 | Pyroclastic-flow | yes | yes | |
| DS12N10 | Pyroclastic-fall | yes | yes | |
| DS12N13 | Pyroclastic-fall | yes | yes | |
| DS12N14 | Pyroclastic-flow | yes | yes | |
| DS12N15 | Pyroclastic-flow | yes | yes | |
| DS12N16 | Pyroclastic-fall | yes | yes | |
| DS12N17 | Pyroclastic-flow | yes | yes | |
| DS12N17M | Pyroclastic-flow | yes | yes | |
| DS12N19-WR | Pyroclastic-flow | yes | yes | |
| DS12N2 | yes | yes | ||
| DS12N21 | Pyroclastic-fall | yes | yes | |
| DS12N24 | Pyroclastic-flow | yes | yes | |
| DS12N25 | yes | yes | ||
| DS12N3 | yes | yes | ||
| DS12N6 | Pyroclastic-flow | yes | yes | |
| DS12N7 | Pyroclastic-flow | yes | yes | |
| DS17B1 | yes | yes | ||
| DS17B12 | Pyroclastic-fall | yes | yes | |
| TW8/3 | yes | yes | ||
| U11G1-1003 | Tuff | |||
| U11G1-1038 | Tuff | |||
| U11G1-1080 | Tuff | |||
| U11G1-160.4M<.1 | Tuff | yes | ||
| U11G1-160.4M<.5 | Tuff | yes | ||
| U11G1-172.2M<.5 | Tuff | yes | ||
| U11G1-184.1M<.5 | Tuff | yes | ||
| U11G1-194.8M<.1 | Tuff | yes | ||
| U11G1-194.8M<.5 | Tuff | yes | ||
| U11G1-198.1M<.5 | Tuff | yes | ||
| U11G1-199.6M<.5 | Tuff | yes | ||
| U11G1-207.3M<.5 | Tuff | yes | ||
| U11G1-232.5M<.1 | Tuff | yes | ||
| U11G1-232.5M<.5 | Tuff | yes | ||
| U11G1-243.3M<.1 | Tuff | yes | ||
| U11G1-243.3M<.5 | Tuff | yes | ||
| U11G1-245.2M<.1 | Tuff | yes | ||
| U11G1-245.2M<.5 | Tuff | yes | ||
| U11G1-253.4M<.1 | Tuff | yes | ||
| U11G1-253.4M<.5 | Tuff | yes | ||
| U11G1-262.9M<.1 | Tuff | yes | ||
| U11G1-262.9M<.5 | Tuff | yes | ||
| U11G1-269.4M<.1 | Tuff | yes | ||
| U11G1-275.7M<.1 | Tuff | yes | ||
| U11G1-275.7M<.5 | Tuff | yes | ||
| U11G1-276.5M<.5 | Tuff | yes | ||
| U11G1-279.6M<.1 | Tuff | yes | ||
| U11G1-284.2M<.1 | Tuff | yes | ||
| U11G1-284.2M<.5 | Tuff | yes | ||
| U11G1-288M<.5 | Tuff | yes | ||
| U11G1-296.6M<.1 | Tuff | yes | ||
| U11G1-296.6M<.5 | Tuff | yes | ||
| U11G1-301.3M<.1 | Tuff | yes | ||
| U11G1-305.9M<.1 | Tuff | yes | ||
| U11G1-305.9M<.5 | Tuff | yes | ||
| U11G1-306.5M<.1 | Tuff | yes | ||
| U11G1-306.8M<.5 | Tuff | yes | ||
| U11G1-314M<.5 | Tuff | yes | ||
| U11G1-320.1M<.5 | Tuff | yes | ||
| U11G1-329M<.5 | Tuff | yes | ||
| U12B/GC | Pyroclastic-flow | yes | yes | |
| U12N17UG1-358.4 | Pyroclastic-flow | yes | ||
| U12N17UG1-376.6 | Pyroclastic-fall | yes | ||
| U12N17UG1-409.2 | Pyroclastic-flow | yes | ||
| U12P2BP/L874.3/7.8 | Pyroclastic-flow | yes | yes | |
| U12T04RE2-269.3 | Pyroclastic-fall | yes | ||
| U12T04RE2-291 | Pyroclastic-fall | yes | ||
| U12T04RE2-319 | yes | |||
| U12T04RE2-359.8 | Pyroclastic-fall | yes | ||
| U12T04RE2-416 | Pyroclastic-flow | yes | ||
| U18A11-A | Basalt | yes | yes | |
| UE4AB-1550HS | Pyroclastic-fall | |||
| UE4AH-1580S | Pyroclastic-fall | yes | ||
| UE4AL-1435HS | ||||
| UE4AL-1560HS | Pyroclastic-fall | |||
| UE5F-900S | Tuff | |||
| UE5F-930S | Tuff | |||
| UE5J-835 | Tuff | |||
| UE5N-1000S | Tuff | |||
| UE5N-100S | Tuff | |||
| UE5N-1010S | Tuff | |||
| UE5N-1020S | Tuff | |||
| UE5N-1030S | Tuff | |||
| UE5N-1040S | Tuff | |||
| UE5N-1050S | Tuff | |||
| UE5N-1060S | Tuff | |||
| UE5N-1080S | Tuff | |||
| UE5N-1100S | Tuff | |||
| UE5N-1120S | Tuff | |||
| UE5N-1140S | Tuff | |||
| UE5N-1160S | Tuff | |||
| UE5N-1180S | Tuff | |||
| UE5N-1200S | Tuff | |||
| UE5N-1220S | Tuff | |||
| UE5N-1240S | Tuff | |||
| UE5N-125S | Tuff | |||
| UE5N-1260S | Tuff | |||
| UE5N-1280S | Tuff | |||
| UE5N-1300S | Tuff | |||
| UE5N-1320S | Tuff | |||
| UE5N-1340S | Tuff | |||
| UE5N-1360S | Tuff | |||
| UE5N-1380S | Tuff | |||
| UE5N-1400S | Tuff | |||
| UE5N-1420S | Tuff | |||
| UE5N-1460S | Tuff | |||
| UE5N-1480S | Tuff | |||
| UE5N-1500S | Tuff | |||
| UE5N-150S | Tuff | |||
| UE5N-1520S | Tuff | |||
| UE5N-1540S | Tuff | |||
| UE5N-1560S | Tuff | |||
| UE5N-1580S | Tuff | |||
| UE5N-175S | Tuff |
First 200 shown; open the results for all.