← Search
Origin of Mesozoic and Tertiary granite in the Western United States and implications for pre-Mesozoic crustal structure; 2, Nd and Sr isotopic studies of unmineralized and Cu- and Mo-mineralized granite in the Precambrian craton.
Farmer, G Lang; DePaolo, Donald J (1984) Origin of Mesozoic and Tertiary granite in the Western United States and implications for pre-Mesozoic crustal structure; 2, Nd and Sr isotopic studies of unmineralized and Cu- and Mo-mineralized granite in the Precambrian craton. JGR. Journal of Geophysical Research. B. 89; 12, Pages 10,141-10,160. 1984. .
| Authors | Farmer, G Lang; DePaolo, Donald J |
| Year | 1984 |
| Title | Origin of Mesozoic and Tertiary granite in the Western United States and implications for pre-Mesozoic crustal structure; 2, Nd and Sr isotopic studies of unmineralized and Cu- and Mo-mineralized granite in the Precambrian craton. |
| Source | JGR. Journal of Geophysical Research. B. 89; 12, Pages 10,141-10,160. 1984. . |
| Publisher | American Geophysical Union. Washington, DC, United States. 1984. |
| Document type | Serial |
| ISSN | 0196-6936 |
| GeoRef | 1985-038082 |
| Keywords | alkaline-earth-metals; Arizona-; Basin-and-Range-Province; Cenozoic-; Colorado-Plateau; contiental-crust; copper-ores; cratons-; crust-; genesis-; geochemistry-; granites-; Great-Basin; igneous-rocks; isotopes-; magmas-; mantle-; Mesozoic-; metal-ores; metals-; molybdenum-ores; Nd-144-Nd-143; neodymium-; North-America; North-American-Cordillera; Northern-Rocky-Mountains; plutonic-rocks; Precambrian-; rare-earths; Rocky-Mountains; Sr-87-Sr-86; stable-isotopes; strontium-; tectonophysics-; Tertiary-; United-States; Western-U.S. |
| DOI | 10.1029/JB089iB12p10141 |
5 samples from this reference