Pliocene volcanic rocks of the Coso Range, Inyo County, California.
Novak, Steven W; Bacon, Charles R (1986) Pliocene volcanic rocks of the Coso Range, Inyo County, California. U. S. Geological Survey Professional Paper. 1986.
| Authors | Novak, Steven W; Bacon, Charles R |
|---|---|
| Year | 1986 |
| Title | Pliocene volcanic rocks of the Coso Range, Inyo County, California. |
| Source | U. S. Geological Survey Professional Paper. 1986. |
| Publisher | U. S. Geological Survey. Reston, VA, United States. Pages 44. 1986. |
| Document type | Serial; Report |
| ISSN | 1044-9612 |
| GeoRef | 1986-059530 |
| Keywords | basaltic-composition; basalts-; California-; Cenozoic-; Coso-Range; differentiation-; eastern-California; extension-tectonics; fractional-crystallization; genesis-; geochemistry-; hybridization-; igneous-rocks; Inyo-County-California; magmas-; major-elements; metals-; Neogene-; periodicity-; petrography-; petrology-; Pliocene-; pollution-; rare-earths; rhyodacites-; rhyolites-; tectonics-; Tertiary-; trace-elements; United-States; USGS-; volcanic-fields; volcanic-rocks; volcanism-; volcanology- |
Abstract
Volcanic rocks that erupted 4 m.y. to 2.5 m.y. ago in the Coso Range consist of basalt, andesite, dacite, rhyodacite, and high-silica rhyolite. Petrography, mineral analyses, and major- and trace-element geochemistry show that compositional variation among these rocks was produced by a combination of fractional crystallization of basaltic magma, contamination with silicic partial melts of crustal rocks, and magma mixing. Increasingly differentiated magma was erupted as the volcanic field developed. This eruption may have been caused by greater crustal residence time of magma in response to an increasing tectonic extension rate during the Pliocene.
47 samples from this reference
| Sample | Rock name | Major | Trace | Isotope |
|---|---|---|---|---|
| 9-85-2 | Rhyolite | yes | yes | |
| 13-108-1 | Basalt | yes | yes | |
| I-88-2 | Andesite | yes | yes | |
| 9/12/03 | Basalt | yes | ||
| 13-114-2 | Basalt | yes | yes | |
| I-103-1 | Basalt | yes | yes | |
| 8-128-4 | Basalt | yes | ||
| 8-194-8 | Basalt | yes | yes | |
| 8-128-5 | Basalt | yes | ||
| I-87-3 | Basalt | yes | yes | |
| 9/7/02 | Basalt | yes | ||
| 8-193-1 | Basalt | yes | ||
| 8-195-1 | Basalt | yes | ||
| 8-194-6 | Basalt | yes | yes | |
| 9/10/03 | Basalt | yes | ||
| 8-196-5 | Basalt | yes | yes | |
| I-89-1 | Basalt | yes | ||
| 8-128-3 | Andesite | yes | yes | |
| I-106-6 | Basalt | yes | ||
| I-106-7 | Andesite | yes | ||
| I-106-3 | Andesite | yes | yes | |
| I-103-2 | Andesite | yes | yes | |
| 13-114-3 | Andesite | yes | yes | |
| 8-194-4 | Andesite | yes | yes | |
| 13-111-2 | Andesite | yes | ||
| 13-111-7 | Andesite | yes | yes | |
| 13-113-21 | Andesite | yes | ||
| I-101-12 | Andesite | yes | ||
| I-103-4 | Andesite | yes | ||
| 13-47-3 | Andesite | yes | yes | |
| 9-87-2 | Andesite | yes | ||
| I-101-12 | Andesite | yes | yes | |
| I-101-13 | Andesite | yes | yes | |
| 13.111-4 | Andesite | yes | yes | |
| I-101-10 | Andesite | yes | yes | |
| I-101-4 | Andesite | yes | yes | |
| 13-113-8 | Andesite | yes | ||
| 13-113-19 | Dacite | yes | yes | |
| I-103-7 | Andesite | yes | yes | |
| 13-45-1 | Dacite | yes | yes | |
| 13-42-4 | Dacite | yes | yes | |
| 13-43-4 | Dacite | yes | ||
| 13-42-5 | Dacite | yes | yes | |
| 13-43-13 | Dacite | yes | yes | |
| 13-45-5 | Dacite | yes | ||
| 9-86-4 | Rhyodacite | yes | yes | |
| I-103-5 |