← Search
Constraints on magma genesis behind the Neogene Cascade arc; evidence from major and trace element variation of high-alumina and tholeiitic volcanics of the Bear Creek area.
Brandon, Alan D (1989) Constraints on magma genesis behind the Neogene Cascade arc; evidence from major and trace element variation of high-alumina and tholeiitic volcanics of the Bear Creek area. Journal of Geophysical Research, B, Solid Earth and Planets. 94; 6, Pages 7775-7798. 1989.
| Authors | Brandon, Alan D |
| Year | 1989 |
| Title | Constraints on magma genesis behind the Neogene Cascade arc; evidence from major and trace element variation of high-alumina and tholeiitic volcanics of the Bear Creek area. |
| Source | Journal of Geophysical Research, B, Solid Earth and Planets. 94; 6, Pages 7775-7798. 1989. |
| Publisher | American Geophysical Union. Washington, DC, United States. 1989. |
| Document type | Serial; Conference-Document |
| ISSN | 0885-3401 |
| GeoRef | 1989-056721 |
| Keywords | aluminum-; andesites-; basalts-; Bear-Creek; Cascade-Range; Cenozoic-; central-Oregon; Crook-County-Oregon; crust-; Deschutes-County-Oregon; differentiation-; extension-; fractional-crystallization; genesis-; geochemistry-; igneous-rocks; magmas-; major-elements; metals-; Neogene-; Oregon-; pollution-; Tertiary-; tholeiitic-composition; trace-elements; United-States; upper-crust; volcanic-rocks; volcanism- |
| DOI | 10.1029/JB094iB06p07775 |
33 samples from this reference