← Search
Isotopic variations in continental basaltic lavas as indicators ofmantle heterogeneity; examples from the Western U.S. Cordillera
Lum, Clinton C L; Leeman, William P; Foland, Kenneth A; Kargel, JeffA; Fitton, J Godfrey (1989) Isotopic variations in continental basaltic lavas as indicators ofmantle heterogeneity; examples from the Western U.S. Cordillera. Journal of Geophysical Research, B, Solid Earth and Planets, vol.94,no.6, pp.7871-7884, 10 Jun 1989
| Authors | Lum, Clinton C L; Leeman, William P; Foland, Kenneth A; Kargel, JeffA; Fitton, J Godfrey |
| Year | 1989 |
| Title | Isotopic variations in continental basaltic lavas as indicators ofmantle heterogeneity; examples from the Western U.S. Cordillera |
| Source | Journal of Geophysical Research, B, Solid Earth and Planets, vol.94,no.6, pp.7871-7884, 10 Jun 1989 |
| Book editors | Leeman, William P; Fitton, J Godfrey |
| ISSN | 0885-3401 |
| GeoRef | 1989-056726 |
| Keywords | alkaline earth metals; basalts; Cenozoic; central Nevada; genesis;geochemistry; heterogeneity; Idaho; igneous rocks; isotopes; lava;Lunar Crater volcanic field; magmas; mantle; metals; Nd-144/Nd-143;neodymium; Nevada; North America; North American Cordillera; partialmelting; rare earths; Snake River plain; southern Idaho; Sr-87/Sr-86;stable isotopes; strontium; trace elements; United States; upperCenozoic; volcanic fields; volcanic rocks; Western U.S. |
| DOI | 10.1029/JB094iB06p07871 |
25 samples from this reference