← Search
Sample USGSD-M547-1
NavDat sample number 10026 · TONALITE
Sample
| Sample ID | USGSD-M547-1 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | medium to coarse grained homogeneous biotite hornblende tonalite; faint primary foliation; sphene and quartz are sparse |
Location
| Latitude | 45.5939 |
|---|
| Longitude | -112.9 |
|---|
| Location | large loose block at 8200 ft elevation in felsenmeer at base of cliffs S of Trapper Cree; Beaverhead County |
|---|
| State / province | Montana |
|---|
| Volcanic field | Pioneer Batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 71.9 |
|
67.6 |
76.2 |
|
|
Analyses
No chemical analyses are stored for this sample.