← Search
Sample USGSD-M984-2
NavDat sample number 10039 · TONALITE
Sample
| Sample ID | USGSD-M984-2 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | very dark, medium grained, uniform texture; hornblende is more abundant than biotite; sphene is sparse; igneous primary foliation weak to absent |
Location
| Latitude | 45.7428 |
|---|
| Longitude | -112.872 |
|---|
| Location | conspicuous outcrop at 6700 ft elevation on W side of gully NW of Lime Kiln gulch; Beaverhead County |
|---|
| State / province | Montana |
|---|
| Volcanic field | Pioneer Batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 77.1 |
|
74.3 |
79.9 |
|
|
Analyses
No chemical analyses are stored for this sample.