Sample P38-1
NavDat sample number 119221 · ANDESITE
Sample
| Sample ID | P38-1 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | LAVA FLOW |
Location
| Latitude | 30.2411 |
|---|---|
| Longitude | -114.721 |
| Location | PUERTECITOS VOLCANIC PROVINCE |
| State / province | BAJA CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 2.6 | 2.5 | 2.7 |
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 57 | WT% | XRF | |
| TIO2 | 0.83 | WT% | XRF | |
| AL2O3 | 16.55 | WT% | XRF | |
| FEO | 6.47 | WT% | XRF | |
| MNO | 0.11 | WT% | XRF | |
| MGO | 6.13 | WT% | XRF | |
| CAO | 7.07 | WT% | XRF | |
| NA2O | 4.1 | WT% | XRF | |
| K2O | 1.46 | WT% | XRF | |
| P2O5 | 0.28 | WT% | XRF | |
| H2O_PLUS | 1.44 | WT% | XRF | |
| TOTAL | 99.87 | WT% | XRF | |
| RB | 26 | PPM | ICPMS | |
| BA | 1105 | PPM | ICPMS | |
| SR | 777 | PPM | XRF | |
| NB | 6.54 | PPM | ICPMS | |
| ZR | 139 | PPM | XRF | |
| Y | 16.3 | PPM | ICPMS | |
| CS | 0.7 | PPM | ICPMS | |
| TH | 1.36 | PPM | ICPMS | |
| TA | 0.34 | PPM | ICPMS | |
| U | 0.43 | PPM | ICPMS | |
| NI | 157 | PPM | XRF | |
| PB | 9.53 | PPM | ICPMS | |
| HF | 3.37 | PPM | ICPMS | |
| LA | 21.2 | PPM | ICPMS | |
| CE | 43.1 | PPM | ICPMS | |
| PR | 5.44 | PPM | ICPMS | |
| ND | 22.6 | PPM | ICPMS | |
| SM | 4.93 | PPM | ICPMS | |
| EU | 1.44 | PPM | ICPMS | |
| GD | 4.6 | PPM | ICPMS | |
| TB | 0.59 | PPM | ICPMS | |
| DY | 3.38 | PPM | ICPMS | |
| HO | 0.63 | PPM | ICPMS | |
| ER | 1.78 | PPM | ICPMS | |
| TM | 0.23 | PPM | ICPMS | |
| YB | 1.46 | PPM | ICPMS | |
| LU | 0.23 | PPM | ICPMS |
References
- Martin-Barajas, Arturo; Stock, Joann M; Layer, Paul; Hausback, Brian; Renne, Paul; Lopez-Martinez, Margarita (1995) Arc-rift transition volcanism in the Puertecitos volcanic province, northeastern Baja California, Mexico. Geological Society of America Bulletin, vol.107, no.4, pp.407-424, Apr 1995 doi:10.1130/0016-7606(1995)107<0407:ARTVIT>2.3.CO;2