← Search
Sample YAD-2
NavDat sample number 12137 · ANDESITE
Sample
| Sample ID | YAD-2 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Gray to black, moderately finely porphyritic and glomeroporphyritic with calcic plagioclase and olivine phenocrysts set in intersertal to intergranular groundmass, vesicular with well preserved flow structures |
Location
| Latitude | 40.6133 |
|---|
| Longitude | -120.725 |
|---|
| State / province | California |
|---|
| Volcanic field | Walker Lane |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.2 |
|
0.1 |
0.2 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| K2O | 1.712 | | WT% | UNKNOWN |