← Search
Sample UAKA-67-200
NavDat sample number 123945 · ANDESITE
Sample
| Sample ID | UAKA-67-200 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Plagioclase in andesitic Museum porphry. The Museum Porphyry plug intrudes Jurassic/Triassic recreation red beds west of the Arizona-Sonora desert museum in the Tuscon Mtns. |
Location
| Latitude | 32.2467 |
|---|
| Longitude | -111.142 |
|---|
| Location | Brown Mountain Quad., Pima Co., Az |
|---|
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 155 |
|
150 |
160 |
|
|
Analyses
No chemical analyses are stored for this sample.