← Search
Sample UAKA-74-148
NavDat sample number 123993 · TRACHYTE
Sample
| Sample ID | UAKA-74-148 |
|---|
| Rock name | TRACHYTE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Whole rock, in trachyte-drill chips. Sample from 1420-1440 meter depth. The flow overlies consolidated red beds and underlies coarse clastic deposits with intercalated evaporite beds in the Paradise Basin between the Pheonix and McDowell Mtns. |
Location
| Latitude | 33.705 |
|---|
| Longitude | -111.967 |
|---|
| Location | Curry's Corner Quad., Maricopa Co., AZ |
|---|
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 22.65 |
|
22.11 |
23.19 |
|
|
Analyses
No chemical analyses are stored for this sample.