Sample UAKA-72-42
NavDat sample number 124028 · RHYOLITE
Sample
| Sample ID | UAKA-72-42 |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | Whole rock rhyolite. Flow-banded rhyolite unit overlies Childs Latite in the Organ Pipe Cactus National Monument. |
Location
| Latitude | 32.0672 |
|---|---|
| Longitude | -112.709 |
| Location | Mt. Ajo Quad., Pima Co., AZ |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 17.4 | 16.9 | 17.9 |
Analyses
No chemical analyses are stored for this sample.