Sample UAKA-65-10
NavDat sample number 124046 · BASALTIC-ANDESITE
Sample
| Sample ID | UAKA-65-10 |
|---|---|
| Rock name | BASALTIC-ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Whole rock, basaltic andesite. Flow contained within the Thumb Formation (#PED-10-65) |
Location
| Latitude | 36.15 |
|---|---|
| Longitude | -114.767 |
| Location | Henderson Quad., Clark Co., NEV |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 13.56 | 13.06 | 14.06 |
Analyses
No chemical analyses are stored for this sample.