← Search
Sample 2C-22
NavDat sample number 124494 · GRANITE
Sample
| Sample ID | 2C-22 |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 36.75 |
|---|
| Longitude | -105.5 |
|---|
| Location | Rito del Medio |
|---|
| State / province | New Mexico |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 25.5 |
|
25 |
26 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| PB206_PB204 | 18.284 | | | MS |
| PB207_PB204 | 15.542 | | | MS |
| PB208_PB204 | 37.557 | | | MS |
| PB | 21 | | PPM | XRF |
References
- Johnson, Clark M; Lipman, Peter W; Czamanske, Gerald K (1990) H, O, Sr, Nd, and Pb isotope geochemistry of the Latir volcanic field and cogenetic intrusions, New Mexico, and relations between evolution of a continental magmatic center and modifications of the lithosphere. Contributions to Mineralogy and Petrology, vol.104, no.1, pp.99-124 Jan 1990 doi:10.1007/BF00310649