← Search
Sample s_787G
NavDat sample number 12474 · ANDESITE
Sample
| Sample ID | s_787G |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Texture | GLASSY |
|---|
| Comment | FE2+/FE = 0.8 |
Location
| Latitude | 42.9638 |
|---|
| Longitude | -122.023 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CALDERA RIM FLOW NEAR SKELL HEAD |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.07 |
|
0.063 |
0.077 |
QUATERNARY |
|
Analyses
Volcanic glass
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 69 | | WT% | XRF |
| TIO2 | 0.6 | | WT% | XRF |
| AL2O3 | 15.5 | | WT% | XRF |
| FE2O3 | 0.8 | | WT% | XRF |
| FEO | 1.8 | | WT% | XRF |
| CAO | 2.7 | | WT% | XRF |
| MGO | 0.5 | | WT% | XRF |
| P2O5 | 0.1 | | WT% | XRF |