Sample 01-LT-07
NavDat sample number 130845 · ANDESITE
Sample
| Sample ID | 01-LT-07 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.2561 |
|---|---|
| Longitude | -120.009 |
| Location | Martis Peak |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 58.48 | WT% | XRF | |
| TIO2 | 0.659 | WT% | XRF | |
| AL2O3 | 16.98 | WT% | XRF | |
| FE2O3 | 6.299 | WT% | XRF | |
| MNO | 0.1117 | WT% | XRF | |
| MGO | 2.985 | WT% | XRF | |
| CAO | 6.157 | WT% | XRF | |
| NA2O | 3.3 | WT% | XRF | |
| K2O | 2.104 | WT% | XRF | |
| P2O5 | 0.223 | WT% | XRF | |
| LOI | 1.2 | WT% | XRF | |
| V | 136 | PPM | XRF | |
| CR | 25 | PPM | XRF | |
| NI | 12 | PPM | XRF | |
| RB | 40.2 | PPM | XRF | |
| SR | 710.6 | PPM | XRF | |
| Y | 18.7 | PPM | XRF | |
| ZR | 151.5 | PPM | XRF | |
| BA | 1136 | PPM | XRF | |
| LA | 15.65 | PPM | ICPMS | |
| ND | 16.02 | PPM | ICPMS | |
| YB | 1.31 | PPM | ICPMS | |
| NB | 6.4 | PPM | ICPMS | |
| CS | 1.95 | PPM | ICPMS | |
| HF | 4.09 | PPM | ICPMS | |
| TH | 4.16 | PPM | ICPMS | |
| PB | 12.16 | PPM | MS-ID | |
| CE | 31.61 | PPM | UNKNOWN | |
| PR | 4 | PPM | UNKNOWN | |
| TA | 0.4 | PPM | UNKNOWN | |
| SM | 3.37 | PPM | UNKNOWN | |
| EU | 0.83 | PPM | UNKNOWN | |
| GD | 2.7 | PPM | UNKNOWN | |
| TB | 0.41 | PPM | UNKNOWN | |
| DY | 2.33 | PPM | UNKNOWN | |
| HO | 0.46 | PPM | UNKNOWN | |
| ER | 1.35 | PPM | UNKNOWN | |
| TM | 0.2 | PPM | UNKNOWN | |
| LU | 0.211 | PPM | UNKNOWN | |
| NB | 6.92 | PPM | UNKNOWN | |
| U | 2 | PPM | UNKNOWN | |
| SC | 9.88 | PPM | UNKNOWN | |
| CO | 12 | PPM | UNKNOWN | |
| ZN | 84 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705119 | UNKNOWN | ||
| ND143_ND144 | 0.512615 | UNKNOWN | ||
| PB208_PB204 | 38.7554 | UNKNOWN | ||
| PB207_PB204 | 15.6496 | UNKNOWN | ||
| PB206_PB204 | 18.9937 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1