Sample 01-LT-09
NavDat sample number 130847 · ANDESITE
Sample
| Sample ID | 01-LT-09 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | hornblende andesite |
Location
| Latitude | 39.4751 |
|---|---|
| Longitude | -119.974 |
| Location | Carson Range |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 55.38 | WT% | XRF | |
| TIO2 | 0.773 | WT% | XRF | |
| AL2O3 | 17.32 | WT% | XRF | |
| FE2O3 | 6.791 | WT% | XRF | |
| MNO | 0.137 | WT% | XRF | |
| MGO | 3.28 | WT% | XRF | |
| CAO | 6.83 | WT% | XRF | |
| NA2O | 3.478 | WT% | XRF | |
| K2O | 1.887 | WT% | XRF | |
| P2O5 | 0.291 | WT% | XRF | |
| LOI | 2.8 | WT% | XRF | |
| V | 158 | PPM | XRF | |
| CR | 21 | PPM | XRF | |
| NI | 11 | PPM | XRF | |
| RB | 33.4 | PPM | XRF | |
| SR | 830.7 | PPM | XRF | |
| Y | 20 | PPM | XRF | |
| ZR | 124.2 | PPM | XRF | |
| BA | 885 | PPM | XRF | |
| LA | 16.11 | PPM | ICPMS | |
| ND | 18.78 | PPM | ICPMS | |
| YB | 1.68 | PPM | ICPMS | |
| NB | 4.6 | PPM | ICPMS | |
| CS | 2.55 | PPM | ICPMS | |
| HF | 3.32 | PPM | ICPMS | |
| TH | 3.33 | PPM | ICPMS | |
| PB | 13.14 | PPM | MS-ID | |
| CE | 34.13 | PPM | UNKNOWN | |
| PR | 4.5 | PPM | UNKNOWN | |
| SM | 3.85 | PPM | UNKNOWN | |
| EU | 1.06 | PPM | UNKNOWN | |
| GD | 3.48 | PPM | UNKNOWN | |
| TB | 0.53 | PPM | UNKNOWN | |
| DY | 3.16 | PPM | UNKNOWN | |
| HO | 0.61 | PPM | UNKNOWN | |
| ER | 1.79 | PPM | UNKNOWN | |
| TM | 0.26 | PPM | UNKNOWN | |
| LU | 0.269 | PPM | UNKNOWN | |
| NB | 5.16 | PPM | UNKNOWN | |
| U | 1.23 | PPM | UNKNOWN | |
| SC | 12.35 | PPM | UNKNOWN | |
| CO | 11 | PPM | UNKNOWN | |
| ZN | 101 | PPM | UNKNOWN | |
| SR87_SR86 | 0.70496 | UNKNOWN | ||
| ND143_ND144 | 0.512704 | UNKNOWN | ||
| PB208_PB204 | 38.551 | UNKNOWN | ||
| PB207_PB204 | 15.622 | UNKNOWN | ||
| PB206_PB204 | 18.854 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1