Sample 01-LT-14
NavDat sample number 130852 · ANDESITE
Sample
| Sample ID | 01-LT-14 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.2526 |
|---|---|
| Longitude | -120.206 |
| Location | Hwy 89 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 58.69 | WT% | XRF | |
| TIO2 | 0.765 | WT% | XRF | |
| AL2O3 | 17.26 | WT% | XRF | |
| FE2O3 | 5.785 | WT% | XRF | |
| MNO | 0.1414 | WT% | XRF | |
| MGO | 2.205 | WT% | XRF | |
| CAO | 6.379 | WT% | XRF | |
| NA2O | 3.439 | WT% | XRF | |
| K2O | 2.085 | WT% | XRF | |
| P2O5 | 0.244 | WT% | XRF | |
| LOI | 2.2 | WT% | XRF | |
| V | 174 | PPM | XRF | |
| CR | 28 | PPM | XRF | |
| NI | 10 | PPM | XRF | |
| RB | 53.8 | PPM | XRF | |
| SR | 719.6 | PPM | XRF | |
| Y | 16.1 | PPM | XRF | |
| ZR | 146.7 | PPM | XRF | |
| BA | 1141 | PPM | XRF | |
| LA | 20.79 | PPM | ICPMS | |
| ND | 19.76 | PPM | ICPMS | |
| YB | 1.34 | PPM | ICPMS | |
| NB | 5.9 | PPM | ICPMS | |
| CS | -5 | PPM | ICPMS | |
| HF | 3.74 | PPM | ICPMS | |
| TH | 5.49 | PPM | ICPMS | |
| PB | 11.74 | PPM | MS-ID | |
| CE | 41.38 | PPM | UNKNOWN | |
| PR | 5.14 | PPM | UNKNOWN | |
| TA | 0.39 | PPM | UNKNOWN | |
| SM | 3.82 | PPM | UNKNOWN | |
| EU | 1 | PPM | UNKNOWN | |
| GD | 3.13 | PPM | UNKNOWN | |
| TB | 0.45 | PPM | UNKNOWN | |
| DY | 2.61 | PPM | UNKNOWN | |
| HO | 0.5 | PPM | UNKNOWN | |
| ER | 1.43 | PPM | UNKNOWN | |
| TM | 0.2 | PPM | UNKNOWN | |
| LU | 0.203 | PPM | UNKNOWN | |
| NB | 6.55 | PPM | UNKNOWN | |
| U | 1.84 | PPM | UNKNOWN | |
| SC | 12.86 | PPM | UNKNOWN | |
| CO | 9 | PPM | UNKNOWN | |
| ZN | 102 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705161 | UNKNOWN | ||
| ND143_ND144 | 0.512648 | UNKNOWN | ||
| PB208_PB204 | 38.6679 | UNKNOWN | ||
| PB207_PB204 | 15.6175 | UNKNOWN | ||
| PB206_PB204 | 18.9546 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1