Sample 01-LT-16
NavDat sample number 130854 · ANDESITE
Sample
| Sample ID | 01-LT-16 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.2727 |
|---|---|
| Longitude | -120.238 |
| Location | Hwy 89 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 57.05 | WT% | XRF | |
| TIO2 | 0.757 | WT% | XRF | |
| AL2O3 | 17.45 | WT% | XRF | |
| FE2O3 | 6.727 | WT% | XRF | |
| MNO | 0.1059 | WT% | XRF | |
| MGO | 3.573 | WT% | XRF | |
| CAO | 6.19 | WT% | XRF | |
| NA2O | 3.408 | WT% | XRF | |
| K2O | 2.11 | WT% | XRF | |
| P2O5 | 0.281 | WT% | XRF | |
| LOI | 1.4 | WT% | XRF | |
| V | 156 | PPM | XRF | |
| CR | 36 | PPM | XRF | |
| NI | 19 | PPM | XRF | |
| RB | 53.3 | PPM | XRF | |
| SR | 669.3 | PPM | XRF | |
| Y | 22.2 | PPM | XRF | |
| ZR | 163.4 | PPM | XRF | |
| BA | 1248 | PPM | XRF | |
| LA | 25.35 | PPM | ICPMS | |
| ND | 23.46 | PPM | ICPMS | |
| YB | 1.44 | PPM | ICPMS | |
| NB | 6.4 | PPM | ICPMS | |
| CS | 1.03 | PPM | ICPMS | |
| HF | 4.15 | PPM | ICPMS | |
| TH | 5.59 | PPM | ICPMS | |
| PB | 11.64 | PPM | MS-ID | |
| CE | 43.3 | PPM | UNKNOWN | |
| PR | 6.11 | PPM | UNKNOWN | |
| TA | 0.4 | PPM | UNKNOWN | |
| SM | 4.27 | PPM | UNKNOWN | |
| EU | 1.09 | PPM | UNKNOWN | |
| GD | 3.78 | PPM | UNKNOWN | |
| TB | 0.49 | PPM | UNKNOWN | |
| DY | 2.86 | PPM | UNKNOWN | |
| HO | 0.55 | PPM | UNKNOWN | |
| ER | 1.57 | PPM | UNKNOWN | |
| TM | 0.22 | PPM | UNKNOWN | |
| LU | 0.223 | PPM | UNKNOWN | |
| NB | 7.48 | PPM | UNKNOWN | |
| U | 2.08 | PPM | UNKNOWN | |
| SC | 12.85 | PPM | UNKNOWN | |
| CO | 15 | PPM | UNKNOWN | |
| ZN | 83 | PPM | UNKNOWN | |
| SR87_SR86 | 0.70569 | UNKNOWN | ||
| ND143_ND144 | 0.512606 | UNKNOWN | ||
| PB208_PB204 | 38.7906 | UNKNOWN | ||
| PB207_PB204 | 15.6416 | UNKNOWN | ||
| PB206_PB204 | 19.0448 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1