Sample 01-LT-21
NavDat sample number 130859 · ANDESITE
Sample
| Sample ID | 01-LT-21 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.1208 |
|---|---|
| Longitude | -120.192 |
| Location | Stanford/Twin Peaks |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 52.27 | WT% | XRF | |
| TIO2 | 0.865 | WT% | XRF | |
| AL2O3 | 17.11 | WT% | XRF | |
| FE2O3 | 7.869 | WT% | XRF | |
| MNO | 0.1279 | WT% | XRF | |
| MGO | 6.376 | WT% | XRF | |
| CAO | 8.009 | WT% | XRF | |
| NA2O | 3.051 | WT% | XRF | |
| K2O | 1.371 | WT% | XRF | |
| P2O5 | 0.285 | WT% | XRF | |
| LOI | 1.2 | WT% | XRF | |
| V | 210 | PPM | XRF | |
| CR | 174 | PPM | XRF | |
| NI | 76 | PPM | XRF | |
| RB | 20.5 | PPM | XRF | |
| SR | 756.3 | PPM | XRF | |
| Y | 18.3 | PPM | XRF | |
| ZR | 125.1 | PPM | XRF | |
| BA | 1043 | PPM | XRF | |
| LA | 24.74 | PPM | ICPMS | |
| ND | 26.22 | PPM | ICPMS | |
| YB | 1.52 | PPM | ICPMS | |
| NB | 4.4 | PPM | ICPMS | |
| CS | 0.5 | PPM | ICPMS | |
| HF | 3.36 | PPM | ICPMS | |
| TH | 4.05 | PPM | ICPMS | |
| PB | 8.48 | PPM | MS-ID | |
| CE | 49.02 | PPM | UNKNOWN | |
| PR | 6.57 | PPM | UNKNOWN | |
| TA | 0.33 | PPM | UNKNOWN | |
| SM | 5.05 | PPM | UNKNOWN | |
| EU | 1.29 | PPM | UNKNOWN | |
| GD | 3.98 | PPM | UNKNOWN | |
| TB | 0.54 | PPM | UNKNOWN | |
| DY | 3.06 | PPM | UNKNOWN | |
| HO | 0.6 | PPM | UNKNOWN | |
| ER | 1.69 | PPM | UNKNOWN | |
| TM | 0.23 | PPM | UNKNOWN | |
| LU | 0.233 | PPM | UNKNOWN | |
| NB | 6.44 | PPM | UNKNOWN | |
| U | 1.22 | PPM | UNKNOWN | |
| SC | 22.76 | PPM | UNKNOWN | |
| CO | 26 | PPM | UNKNOWN | |
| ZN | 82 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705637 | UNKNOWN | ||
| ND143_ND144 | 0.512577 | UNKNOWN | ||
| PB208_PB204 | 38.798 | UNKNOWN | ||
| PB207_PB204 | 15.633 | UNKNOWN | ||
| PB206_PB204 | 19.044 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1