Sample 01-LT-24
NavDat sample number 130863 · ANDESITE
Sample
| Sample ID | 01-LT-24 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.1074 |
|---|---|
| Longitude | -120.221 |
| Location | Stanford/Twin Peaks |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 54.58 | WT% | XRF | |
| TIO2 | 0.808 | WT% | XRF | |
| AL2O3 | 18.42 | WT% | XRF | |
| FE2O3 | 7.463 | WT% | XRF | |
| MNO | 0.1289 | WT% | XRF | |
| MGO | 4.053 | WT% | XRF | |
| CAO | 7.491 | WT% | XRF | |
| NA2O | 3.318 | WT% | XRF | |
| K2O | 1.641 | WT% | XRF | |
| P2O5 | 0.286 | WT% | XRF | |
| LOI | 0.7 | WT% | XRF | |
| V | 183 | PPM | XRF | |
| CR | 17 | PPM | XRF | |
| NI | 14 | PPM | XRF | |
| RB | 35.2 | PPM | XRF | |
| SR | 705.4 | PPM | XRF | |
| Y | 20.1 | PPM | XRF | |
| ZR | 132.2 | PPM | XRF | |
| BA | 1113 | PPM | XRF | |
| LA | 20.63 | PPM | ICPMS | |
| ND | 19.21 | PPM | ICPMS | |
| YB | 1.42 | PPM | ICPMS | |
| NB | 6.5 | PPM | ICPMS | |
| CS | 1.5 | PPM | ICPMS | |
| HF | 3.39 | PPM | ICPMS | |
| TH | 3.95 | PPM | ICPMS | |
| PB | 9.46 | PPM | MS-ID | |
| CE | 38.87 | PPM | UNKNOWN | |
| PR | 5 | PPM | UNKNOWN | |
| TA | 0.38 | PPM | UNKNOWN | |
| SM | 3.71 | PPM | UNKNOWN | |
| EU | 0.99 | PPM | UNKNOWN | |
| GD | 3.24 | PPM | UNKNOWN | |
| TB | 0.46 | PPM | UNKNOWN | |
| DY | 2.67 | PPM | UNKNOWN | |
| HO | 0.52 | PPM | UNKNOWN | |
| ER | 1.55 | PPM | UNKNOWN | |
| TM | 0.23 | PPM | UNKNOWN | |
| LU | 0.221 | PPM | UNKNOWN | |
| NB | 6.62 | PPM | UNKNOWN | |
| U | 1.36 | PPM | UNKNOWN | |
| SC | 15.25 | PPM | UNKNOWN | |
| CO | 17 | PPM | UNKNOWN | |
| ZN | 86 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705691 | UNKNOWN | ||
| ND143_ND144 | 0.512554 | UNKNOWN | ||
| PB208_PB204 | 38.778 | UNKNOWN | ||
| PB207_PB204 | 15.636 | UNKNOWN | ||
| PB206_PB204 | 19.036 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1