Sample 01-LT-27
NavDat sample number 130866 · ANDESITE
Sample
| Sample ID | 01-LT-27 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.4708 |
|---|---|
| Longitude | -120.037 |
| Location | Verdi Lookout |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 11.9 | 10 | 15 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 57.69 | WT% | XRF | |
| TIO2 | 0.655 | WT% | XRF | |
| AL2O3 | 17.22 | WT% | XRF | |
| FE2O3 | 6.712 | WT% | XRF | |
| MNO | 0.1068 | WT% | XRF | |
| MGO | 3.478 | WT% | XRF | |
| CAO | 6.388 | WT% | XRF | |
| NA2O | 3.056 | WT% | XRF | |
| K2O | 2.17 | WT% | XRF | |
| P2O5 | 0.182 | WT% | XRF | |
| LOI | 0.8 | WT% | XRF | |
| V | 168 | PPM | XRF | |
| CR | 55 | PPM | XRF | |
| NI | 21 | PPM | XRF | |
| RB | 56.2 | PPM | XRF | |
| SR | 599.7 | PPM | XRF | |
| Y | 19.7 | PPM | XRF | |
| ZR | 143.2 | PPM | XRF | |
| BA | 1033 | PPM | XRF | |
| LA | 19.79 | PPM | ICPMS | |
| ND | 19.98 | PPM | ICPMS | |
| YB | 1.84 | PPM | ICPMS | |
| NB | 5.5 | PPM | ICPMS | |
| CS | 1.99 | PPM | ICPMS | |
| HF | 3.91 | PPM | ICPMS | |
| TH | 7.35 | PPM | ICPMS | |
| PB | 10.98 | PPM | MS-ID | |
| CE | 39.06 | PPM | UNKNOWN | |
| PR | 5.2 | PPM | UNKNOWN | |
| TA | 0.36 | PPM | UNKNOWN | |
| SM | 3.89 | PPM | UNKNOWN | |
| EU | 1.02 | PPM | UNKNOWN | |
| GD | 3.52 | PPM | UNKNOWN | |
| TB | 0.54 | PPM | UNKNOWN | |
| DY | 3.12 | PPM | UNKNOWN | |
| HO | 0.63 | PPM | UNKNOWN | |
| ER | 1.89 | PPM | UNKNOWN | |
| TM | 0.29 | PPM | UNKNOWN | |
| LU | 0.289 | PPM | UNKNOWN | |
| NB | 5.55 | PPM | UNKNOWN | |
| U | 2.91 | PPM | UNKNOWN | |
| SC | 17.67 | PPM | UNKNOWN | |
| CO | 19 | PPM | UNKNOWN | |
| ZN | 75 | PPM | UNKNOWN | |
| SR87_SR86 | 0.704886 | UNKNOWN | ||
| ND143_ND144 | 0.512668 | UNKNOWN | ||
| PB208_PB204 | 38.7011 | UNKNOWN | ||
| PB207_PB204 | 15.6316 | UNKNOWN | ||
| PB206_PB204 | 18.9777 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1