Sample 01-LT-28
NavDat sample number 130867 · ANDESITE
Sample
| Sample ID | 01-LT-28 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.555 |
|---|---|
| Longitude | -120.101 |
| Location | Dog Valley - Crystal Pk |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 56.22 | WT% | XRF | |
| TIO2 | 0.598 | WT% | XRF | |
| AL2O3 | 18.92 | WT% | XRF | |
| FE2O3 | 7.292 | WT% | XRF | |
| MNO | 0.14 | WT% | XRF | |
| MGO | 1.914 | WT% | XRF | |
| CAO | 6.794 | WT% | XRF | |
| NA2O | 3.92 | WT% | XRF | |
| K2O | 1.216 | WT% | XRF | |
| P2O5 | 0.467 | WT% | XRF | |
| LOI | 0.8 | WT% | XRF | |
| V | 96 | PPM | XRF | |
| CR | 10 | PPM | XRF | |
| NI | 3 | PPM | XRF | |
| RB | 20.7 | PPM | XRF | |
| SR | 1065.4 | PPM | XRF | |
| Y | 22 | PPM | XRF | |
| ZR | 141.5 | PPM | XRF | |
| BA | 1031 | PPM | XRF | |
| LA | 25.22 | PPM | ICPMS | |
| ND | 26.67 | PPM | ICPMS | |
| YB | 1.73 | PPM | ICPMS | |
| NB | 5.8 | PPM | ICPMS | |
| CS | 0.48 | PPM | ICPMS | |
| HF | 3.6 | PPM | ICPMS | |
| TH | 3.31 | PPM | ICPMS | |
| PB | 18.28 | PPM | MS-ID | |
| CE | 51.31 | PPM | UNKNOWN | |
| PR | 6.89 | PPM | UNKNOWN | |
| TA | 0.31 | PPM | UNKNOWN | |
| SM | 5.05 | PPM | UNKNOWN | |
| EU | 1.36 | PPM | UNKNOWN | |
| GD | 4.25 | PPM | UNKNOWN | |
| TB | 0.58 | PPM | UNKNOWN | |
| DY | 3.27 | PPM | UNKNOWN | |
| HO | 0.64 | PPM | UNKNOWN | |
| ER | 1.83 | PPM | UNKNOWN | |
| TM | 0.26 | PPM | UNKNOWN | |
| LU | 0.284 | PPM | UNKNOWN | |
| NB | 6.74 | PPM | UNKNOWN | |
| U | 1.18 | PPM | UNKNOWN | |
| SC | 7.45 | PPM | UNKNOWN | |
| CO | 9 | PPM | UNKNOWN | |
| ZN | 103 | PPM | UNKNOWN | |
| SR87_SR86 | 0.704577 | UNKNOWN | ||
| ND143_ND144 | 0.51267 | UNKNOWN | ||
| PB208_PB204 | 38.5553 | UNKNOWN | ||
| PB207_PB204 | 15.5954 | UNKNOWN | ||
| PB206_PB204 | 18.9055 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1