Sample 01-LT-29
NavDat sample number 130868 · ANDESITE
Sample
| Sample ID | 01-LT-29 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.5554 |
|---|---|
| Longitude | -120.093 |
| Location | Dog Valley - Crystal Pk |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 57.07 | WT% | XRF | |
| TIO2 | 0.813 | WT% | XRF | |
| AL2O3 | 17.78 | WT% | XRF | |
| FE2O3 | 6.806 | WT% | XRF | |
| MNO | 0.1187 | WT% | XRF | |
| MGO | 2.476 | WT% | XRF | |
| CAO | 6.065 | WT% | XRF | |
| NA2O | 3.352 | WT% | XRF | |
| K2O | 2.286 | WT% | XRF | |
| P2O5 | 0.175 | WT% | XRF | |
| LOI | 1.7 | WT% | XRF | |
| V | 165 | PPM | XRF | |
| CR | 15 | PPM | XRF | |
| NI | 10 | PPM | XRF | |
| RB | 74.3 | PPM | XRF | |
| SR | 462.9 | PPM | XRF | |
| Y | 27.2 | PPM | XRF | |
| ZR | 144.1 | PPM | XRF | |
| BA | 738 | PPM | XRF | |
| LA | 18.61 | PPM | ICPMS | |
| ND | 20.95 | PPM | ICPMS | |
| YB | 2.31 | PPM | ICPMS | |
| NB | 5.2 | PPM | ICPMS | |
| CS | 1.62 | PPM | ICPMS | |
| HF | 4.03 | PPM | ICPMS | |
| TH | 7.03 | PPM | ICPMS | |
| PB | 12.27 | PPM | MS-ID | |
| CE | 31.19 | PPM | UNKNOWN | |
| PR | 5.2 | PPM | UNKNOWN | |
| TA | 0.39 | PPM | UNKNOWN | |
| SM | 4.58 | PPM | UNKNOWN | |
| EU | 1.15 | PPM | UNKNOWN | |
| GD | 4.6 | PPM | UNKNOWN | |
| TB | 0.69 | PPM | UNKNOWN | |
| DY | 4.14 | PPM | UNKNOWN | |
| HO | 0.87 | PPM | UNKNOWN | |
| ER | 2.49 | PPM | UNKNOWN | |
| TM | 0.36 | PPM | UNKNOWN | |
| LU | 0.39 | PPM | UNKNOWN | |
| NB | 5.72 | PPM | UNKNOWN | |
| U | 3.22 | PPM | UNKNOWN | |
| SC | 14.95 | PPM | UNKNOWN | |
| CO | 15 | PPM | UNKNOWN | |
| ZN | 80 | PPM | UNKNOWN | |
| SR87_SR86 | 0.704725 | UNKNOWN | ||
| ND143_ND144 | 0.512782 | UNKNOWN | ||
| PB208_PB204 | 38.683 | UNKNOWN | ||
| PB207_PB204 | 15.6507 | UNKNOWN | ||
| PB206_PB204 | 18.9496 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1