Sample MB-2-65
NavDat sample number 1387 · ANDESITE
Sample
| Sample ID | MB-2-65 |
|---|---|
| Rock name | ANDESITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Roadside Formation |
Location
| Latitude | 32.1011 |
|---|---|
| Longitude | -111.448 |
| Location | Roskruge Mountains, Pima County, AZ |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 66.9 | 64.9 | 68.9 |
Analyses
No chemical analyses are stored for this sample.