← Search
Sample 64G002
NavDat sample number 16137 · PYROCLASTIC FALL
Sample
| Sample ID | 64G002 |
|---|
| Rock name | PYROCLASTIC FALL |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | R.J. Janda |
Location
| Latitude | 37.5581 |
|---|
| Longitude | -118.657 |
|---|
| State / province | California |
|---|
| Location comment | from basal air-fall unit of the Bishop Tuff in a roadcut along U.S. Highway 395 near Toms Place, Mono County, CA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.726 |
|
0.701 |
0.751 |
|
|
Analyses
No chemical analyses are stored for this sample.