Sample USGSDLC-72-4
NavDat sample number 19083 · GRANODIORITE
Sample
| Sample ID | USGSDLC-72-4 |
|---|---|
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | porphyritic biotite-muscovite granodiorite |
Location
| Latitude | 45.0667 |
|---|---|
| Longitude | -115.783 |
| Location | along Lick Creek Summit road; Valley County |
| State / province | Idaho |
| Volcanic field | Idaho batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 74 | 72.3 | 75.7 |
Analyses
No chemical analyses are stored for this sample.