Sample USGSDLC-72-1
NavDat sample number 19085 · GRANODIORITE
Sample
| Sample ID | USGSDLC-72-1 |
|---|---|
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | B.F. Leonard |
| Comment | porphyritic biotite granodiorite |
Location
| Latitude | 44.8 |
|---|---|
| Longitude | -115.992 |
| Location | along Lick Creek Summit road; Valley County |
| State / province | Idaho |
| Volcanic field | Idaho batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 72.2 | 70.6 | 73.8 |
Analyses
No chemical analyses are stored for this sample.