Sample USGSDRDS-15
NavDat sample number 19102 · GRANODIORITE
Sample
| Sample ID | USGSDRDS-15 |
|---|---|
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | J.H. Dover |
| Comment | fine to coarsely grained, well-foliated to massive |
Location
| Latitude | 43.7264 |
|---|---|
| Longitude | -114.078 |
| Location | head of East Fork |
| State / province | Idaho |
| Volcanic field | Pioneer Mountain pluton |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 48.3 | 47.9 | 48.7 |