Sample USGSD5212
NavDat sample number 19117 · NOT-GIVEN
Sample
| Sample ID | USGSD5212 |
|---|---|
| Rock name | NOT-GIVEN |
| Rock type | PLUTONIC |
| Material | IGNEOUS |
| Collected by | J.H. Dover |
Location
| Latitude | 43.8931 |
|---|---|
| Longitude | -114.375 |
| Location | Boulder Mtns; Custer County |
| State / province | Idaho |
| Volcanic field | dike complex of North Fork Lake |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 48.8 | 47 | 50.6 |
Analyses
No chemical analyses are stored for this sample.