Sample USGSDWK-470
NavDat sample number 19120 · PYROCLASTIC-FLOW
Sample
| Sample ID | USGSDWK-470 |
|---|---|
| Rock name | PYROCLASTIC-FLOW |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | thin glassy rhyolite ash-flow tuff |
Location
| Latitude | 42.1583 |
|---|---|
| Longitude | -113.433 |
| Location | Cedar Knoll area; Cassia County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 7.2 | 5.1 | 9.3 |
Analyses
No chemical analyses are stored for this sample.