Sample USGSDWK-471
NavDat sample number 19121 · RHYOLITE
Sample
| Sample ID | USGSDWK-471 |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 42.1778 |
|---|---|
| Longitude | -113.417 |
| Location | Sheep Mountain area; Cassia County |
| State / province | Idaho |
| Volcanic field | Sheep Mountain dome |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 8 | 7.8 | 9.2 |
Analyses
No chemical analyses are stored for this sample.