← Search
Sample LC82-177
NavDat sample number 20078 · ANDESITE
Sample
| Sample ID | LC82-177 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 40.4419 |
|---|
| Longitude | -121.51 |
|---|
| Location | TEHAMA |
|---|
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.91 |
|
0.01 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 57.7 | | WT% | XRF |
| AL2O3 | 17.7 | | WT% | XRF |
| MGO | 3.53 | | WT% | XRF |
| CAO | 7.02 | | WT% | XRF |
| NA2O | 3.53 | | WT% | XRF |
| K2O | 1.68 | | WT% | XRF |
| TIO2 | 0.83 | | WT% | XRF |
| P2O5 | 0.24 | | WT% | XRF |
| MNO | 0.09 | | WT% | XRF |
| TOTAL | 98.55 | | WT% | XRF |
References
- Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990