← Search
Sample 8YC-460A
NavDat sample number 21306 · RHYOLITE
Sample
| Sample ID | 8YC-460A |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.5 |
|---|
| Longitude | -110.75 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / MESA FALLS TUFF |
|---|
| State / province | WYOMING |
|---|
| Location comment | ROADCUT HIGHWAY 20 N OF ASHTON YELLOWSTONE PLATEAU VOLCANIC FIELD |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 1.3 |
|
1.17 |
1.43 |
QUATERNARY |
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| F | 0.1 | | WT% | SIE |