← Search
Sample OYC-563
NavDat sample number 21307 · RHYOLITE
Sample
| Sample ID | OYC-563 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.5 |
|---|
| Longitude | -110.75 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / LEWIS CANYON RHYOLITE |
|---|
| State / province | WYOMING |
|---|
| Location comment | LEWIS CANYON CLIFF, SOUTH ENTRANCE ROAD,YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.93 |
|
0.837 |
1.023 |
QUATERNARY |
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| F | 0.123 | | WT% | SIE |