← Search
Sample 6YC-169
NavDat sample number 21316 · RHYOLITE
Sample
| Sample ID | 6YC-169 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.5 |
|---|
| Longitude | -110.75 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / INTRACALDERA WEST YELLOSTONE FLOW |
|---|
| State / province | WYOMING |
|---|
| Location comment | MADISON PLATEAU ROAD, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.2 |
|
0.17 |
0.22 |
QUATERNARY |
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| H2O | 0.27 | | WT% | UNKNOWN |
| F | 0.08 | | WT% | SIE |