← Search
Sample 87-12
NavDat sample number 21564 · ANDESITE
Sample
| Sample ID | 87-12 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.1757 |
|---|
| Longitude | -114.196 |
|---|
| Location | near Chicken Creek, off Road Creek Road, just past turnoff to Horse Basin |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Challis Volcanics |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 45 |
|
40 |
51 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 55.1 | | WT% | XRF |
| TIO2 | 0.78 | | WT% | XRF |
| AL2O3 | 12.63 | | WT% | XRF |
| FE2O3T | 8.44 | | WT% | XRF |
| MNO | 0.14 | | WT% | XRF |
| MGO | 7.83 | | WT% | XRF |
| CAO | 7.1 | | WT% | XRF |
| NA2O | 2.38 | | WT% | XRF |
| K2O | 3.02 | | WT% | XRF |
| P2O5 | 0.39 | | WT% | XRF |
| LOI | 1.56 | | WT% | XRF |
| TOTAL | 99.37 | | WT% | XRF |
| RB | 145 | | PPM | XRF |
| SR | 601 | | PPM | XRF |
| BA | 1384 | | PPM | XRF |
| Y | 21 | | PPM | XRF |
| ZR | 189 | | PPM | XRF |
| V | 154 | | PPM | XRF |
| NI | 104 | | PPM | XRF |
| CR | 446 | | PPM | XRF |
| LA | 40.4 | | PPM | MS |
| CE | 79.4 | | PPM | MS |
| PR | 9.11 | | PPM | MS |
| ND | 37.1 | | PPM | MS |
| SM | 7.47 | | PPM | MS |
| EU | 1.77 | | PPM | MS |
| GD | 5.72 | | PPM | MS |
| HO | 0.7 | | PPM | MS |
| ER | 1.78 | | PPM | MS |
| YB | 1.64 | | PPM | MS |
| U | 3.26 | | PPM | MS |
| TH | 13.2 | | PPM | MS |
| PB | 26.6 | | PPM | MS |
| NB | 13.1 | | PPM | MS |
| HF | 4.5 | | PPM | MS |
| CS | 6.1 | | PPM | MS |
| W | 2 | | PPM | MS |
| MO | 2 | | PPM | MS |
| PB206_PB204 | 18.568 | | | TIMS |
| PB207_PB204 | 15.623 | | | TIMS |
| PB208_PB204 | 39.033 | | | TIMS |
References
- Norman, Marc D; Mertzman, Stanley A (1991) Petrogenesis of Challis Volcanics from central and southwestern Idaho;trace element and Pb isotopic evidence. Journal of Geophysical Research, B, Solid Earth and Planets, vol.96,no.8, pp.13,279-13,293, 30 Jul 1991 doi:10.1029/91JB00285