← Search
Sample T81082
NavDat sample number 21611 · GRANODIORITE
Sample
| Sample ID | T81082 |
|---|
| Rock name | GRANODIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.7419 |
|---|
| Longitude | -115.469 |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Lake Mountain stock |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 48 |
|
47 |
50 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 59.5 | | WT% | XRF |
| TIO2 | 0.78 | | WT% | XRF |
| AL2O3 | 19.4 | | WT% | XRF |
| MNO | 0.06 | | WT% | XRF |
| MGO | 1.79 | | WT% | XRF |
| CAO | 5.57 | | WT% | XRF |
| NA2O | 3.45 | | WT% | XRF |
| K2O | 2.76 | | WT% | XRF |
| P2O5 | 0.27 | | WT% | XRF |
| LOI | 1.64 | | WT% | XRF |
| TOTAL | 99.7 | | WT% | XRF |
| FE2O3T | 4.5 | | WT% | XRF |
References
- Lewis, Reed S; Kiilsgaard, Thor H (1991) Eocene plutonic rocks in south central Idaho. Journal of Geophysical Research, B, Solid Earth and Planets, vol.96, no.8, pp.13,295-13,311, 30 Jul 1991 doi:10.1029/91JB00601